Delhi Technological University

Basic Info

Address: Shahbad Daulatpur | Main Bawana Road | pincode 110042

City: Delhi

District: North West

State: Delhi

Website: www.dtu.ac.in

Year of Establishment: 1941

Year of Declaration as University: 2009

Speciality: Technical

Type: State Public University

Offshore Centers: 0

Foreign Students
Girls Exclusive
Distant Mode

Accreditations
National Board of Accreditation (Department: Electrical Engg)
Rating 799.00/999.00
National Board of Accreditation (Department: Civil Engg)
Rating 713.00/999.00
National Board of Accreditation (Department: Production & Industrial Engg)
Rating 737.00/999.00
National Board of Accreditation (Department: Biotechnology)
Rating 754.00/999.00
National Board of Accreditation (Department: Computer Engg)
Rating 725.00/999.00

Programmmes

B.Tech.-Bachelor of Technology.- Electrical engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 250 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electrical Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 243

Total Students Passed (2017-2018): 225

Total Students Passed with First: Class 201

B.Tech.-Bachelor of Technology.- Electrical Engineering (Evening)

Level: Under Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electrical Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 39

Total Students Passed with First: Class 35

M.Tech. -Master of Technology.- Power System

Level: Post Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electrical Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 5

M.Tech. -Master of Technology.- Control & Instrumentation

Level: Post Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 22 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electrical Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 8

B.Tech.-Bachelor of Technology.- Civil Engineering (Evening)

Level: Under Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Civil Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 10

B.Tech.-Bachelor of Technology.- Civil Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 128 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Civil Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 124

Total Students Passed (2017-2018): 118

Total Students Passed with First: Class 115

M.Tech. -Master of Technology.- Hydraulic & Water Resources Engg.

Level: Post Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 19 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Civil Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 15

M.Tech. -Master of Technology.- Geotechnical Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 22 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Civil Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 13

M.Tech. -Master of Technology.- Structural Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 21 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Civil Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 13

M.Tech. -Master of Technology.- Environmental Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Environmental Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

B.Tech.-Bachelor of Technology.- Environmental Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 61 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Environmental Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 57

Total Students Passed (2017-2018): 53

Total Students Passed with First: Class 48

B.Tech.-Bachelor of Technology.- Polymer Science & Chemical Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemical Engineering

Annual Intake: 59 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Chemistry & Polymer Technology | Faculty: N/A

Total Students Appeared (2017-2018): 61

Total Students Passed (2017-2018): 56

Total Students Passed with First: Class 50

M.Tech. -Master of Technology.- Polymer Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemical Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Chemistry & Polymer Technology | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 9

M.Tech. -Master of Technology.- Microwave& Optical Communication

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 21 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electronics and Communication | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 15

B.Tech.-Bachelor of Technology.- Electronics & Communication (Evening)

Level: Under Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electronics and Communication | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 5

M.Tech. -Master of Technology.- VLSI Design and embedded system (VLSI)

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electronics and Communication | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

M.Tech. -Master of Technology.- Signal Processing & Digital Design

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electronics and Communication | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 19

B.Tech.-Bachelor of Technology.- Electronics & Communication Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 198 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Electronics and Communication | Faculty: N/A

Total Students Appeared (2017-2018): 195

Total Students Passed (2017-2018): 185

Total Students Passed with First: Class 178

M.Tech. -Master of Technology.- Information System

Level: Post Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Information Technology | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 17

B.Tech.-Bachelor of Technology.- Information Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 130 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Information Technology | Faculty: N/A

Total Students Appeared (2017-2018): 99

Total Students Passed (2017-2018): 97

Total Students Passed with First: Class 88

M.Tech. -Master of Technology.- Biomedical Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Bio-Technology | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

M.Tech. -Master of Technology.- Bioinformatics

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Bio-Technology | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

B.Tech.-Bachelor of Technology.- Bio-Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 58 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Bio-Technology | Faculty: N/A

Total Students Appeared (2017-2018): 33

Total Students Passed (2017-2018): 26

Total Students Passed with First: Class 24

M.Tech. -Master of Technology.- Industrial Biotechnology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 19 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Bio-Technology | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 14

B.Tech.-Bachelor of Technology.- Mathematics and Computing

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 127 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Mathematics | Faculty: N/A

Total Students Appeared (2017-2018): 91

Total Students Passed (2017-2018): 86

Total Students Passed with First: Class 75

B.Tech.-Bachelor of Technology.- Engineering Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 90 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Physics | Faculty: N/A

Total Students Appeared (2017-2018): 91

Total Students Passed (2017-2018): 77

Total Students Passed with First: Class 67

M.Tech. -Master of Technology.- Nano Science & Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Physics | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 9

M.Tech. -Master of Technology.- Nuclear Science & Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Applied Physics | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

B.Tech.-Bachelor of Technology.- Software Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 127 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Computer Science & Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 98

Total Students Passed (2017-2018): 91

Total Students Passed with First: Class 90

B.Tech.-Bachelor of Technology.- Computer Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 389 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Computer Science & Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 145

Total Students Passed (2017-2018): 142

Total Students Passed with First: Class 133

M.Tech. -Master of Technology.- Computer Science & Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Computer Science & Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 19

M.Tech. -Master of Technology.- Software Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 22 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Computer Science & Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 21

Total Students Passed with First: Class 21

B.Tech.-Bachelor of Technology.- Mechanical Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 257 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 195

Total Students Passed (2017-2018): 186

Total Students Passed with First: Class 177

M.Tech. -Master of Technology.- Production Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 6

B.Tech.-Bachelor of Technology.- Mechanical Engineering (Evening)

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 33

Total Students Passed (2017-2018): 29

Total Students Passed with First: Class 22

M.Tech. -Master of Technology.- Renewable Energy Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

B.Tech.-Bachelor of Technology.- Mechanical Engineering with Specialization in Automotive

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 63 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 92

Total Students Passed (2017-2018): 82

Total Students Passed with First: Class 76

B.Tech.-Bachelor of Technology.- Production & Industrial Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 62 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 45

Total Students Passed with First: Class 44

M.Tech. -Master of Technology.- Computational Design

Level: Post Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

M.Tech. -Master of Technology.- Thermal Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Mechanical & Production & Industrial Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 14

M.B.A.- Master of Business Administration.- Knowledge and technology management / Supply chain management / Information technology management / Financial management / Human Resource management / Marketing management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 120 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Delhi School of Management | Faculty: N/A

Total Students Appeared (2017-2018): 63

Total Students Passed (2017-2018): 54

Total Students Passed with First: Class 54

M.B.A.- Master of Business Administration.- (Executive MBA) Knowledge and technology management / Supply chain management / Information technology management / Financial management / Human Resource management / Marketing management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Delhi School of Management | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 16

M.B.A.- Master of Business Administration.- (USME) Knowledge and technology management / Supply chain management / Information technology management / Financial management / Human Resource management / Marketing management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: University School of Management & Entrepreneurship | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.B.A.-Bachelor of Business Administration.- Bachelor of Business administration

Level: Under Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: University School of Management & Entrepreneurship | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Bachelor of Arts (Hons) - Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: University School of Management & Entrepreneurship | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- All Subjects

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 200 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 52

Total Students Passed (2017-2018): 52

Total Students Passed with First: Class 52

M.Pharm. -Master of Pharmacy.- Pharmacy

Level: Post Graduate |  Mode: Regular | Discipline Group: Pharmacy

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Gujarat Technological University, Ahmedbabd

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 9

B.Pharm.-Bachelor of Pharmacy.- Pharmacy

Level: Under Graduate |  Mode: Regular | Discipline Group: Pharmacy

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Gujarat Technological University, Ahmedbabd

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

Infrastructure

Campus Area: 163.87 Acres

Built-Up Area: 157938.03 Square Meters


Facilities
Playground
9 Available
Auditorium
2 Available
Theatre
1 Available
Library
7 Available
Laboratory
187 Available
Conference Hall
9 Available
Health Center
2 Available
Gymnasium / Fitness Center
4 Available
Indoor Stadium
2 Available
Common Room
9 Available
Computer Center
1 Available
Cafeteria
7 Available
Guest House
2 Available
Separate rooms for Girls
4 Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Available
Books
216351
Journals
28432
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
20 Hostel(s)

Staff Quarters
Teaching Staff: 124 | Non Teaching Staff: 59 | Total Staff: 183

List of Hostels

Hostel : VVS | Intake Capacity: 178 | Type: Boys Hostel

Hostel : HJB | Intake Capacity: 161 | Type: Boys Hostel

Hostel : Type-II B7 | Intake Capacity: 15 | Type: Girls Hostel

Hostel : Sir J. C. Bose (JCB) | Intake Capacity: 178 | Type: Boys Hostel

Hostel : Type-II B-2 | Intake Capacity: 35 | Type: Girls Hostel

Hostel : Type-II B-1 | Intake Capacity: 71 | Type: Girls Hostel

Hostel : Sir C. V. Raman (CVR) | Intake Capacity: 178 | Type: Boys Hostel

Hostel : BCH | Intake Capacity: 178 | Type: Boys Hostel

Hostel : Kalpana Chawla (KCH) | Intake Capacity: 45 | Type: Girls Hostel

Hostel : Type-III B-2 | Intake Capacity: 72 | Type: Girls Hostel

Hostel : Type-II B-3 | Intake Capacity: 42 | Type: Girls Hostel

Hostel : Aryabhatta | Intake Capacity: 168 | Type: Boys Hostel

Hostel : Type-III B-1 | Intake Capacity: 52 | Type: Girls Hostel

Hostel : Type-II B-6 | Intake Capacity: 20 | Type: Girls Hostel

Hostel : Type-II B-4 | Intake Capacity: 40 | Type: Girls Hostel

Hostel : Sister Nivedita Hostel | Intake Capacity: 98 | Type: Girls Hostel

Hostel : Type-II B-5 | Intake Capacity: 20 | Type: Girls Hostel

Hostel : Varahmir Hostel (VMH) | Intake Capacity: 178 | Type: Boys Hostel

Hostel : Ramanujan | Intake Capacity: 65 | Type: Boys Hostel

Hostel : International Hostel | Intake Capacity: 136 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries