Address: Pusa | | pincode 110012
City: New Delhi
District: New Delhi
State: Delhi
Website: www.iari.res.in
Year of Establishment: 1905
Year of Declaration as University: 1958
Speciality: Agriculture
Type: Deemed University-Government
Offshore Centers: 0
M.Sc.-Master of Science.- Environmental Sciences
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 6 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
Ph.D.-Doctor of Philosophy.- All 26 Disciplines
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 204 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 97
Total Students Passed with First: Class 97
M.Sc.-Master of Science.- Floriculture & Landscape Architecture
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 3 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 3
Total Students Passed with First: Class 3
M.Sc.-Master of Science.- Plant Pathology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 7 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 8
Total Students Passed with First: Class 8
M.Sc.-Master of Science.- Fruit Science
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Seed Science and Technology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 6 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Agronomy
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 11
Total Students Passed with First: Class 11
M.Sc.-Master of Science.- Biochemistry
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 3
Total Students Passed with First: Class 3
M.Sc.-Master of Science.- Vegetable Science
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 9 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 3
Total Students Passed with First: Class 3
M.Sc.-Master of Science.- Water Science and Technology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 2 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
M.Sc.-Master of Science.- Plant Physiology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Genetics
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 8
Total Students Passed with First: Class 8
M.Sc.-Master of Science.- Bioinformatics
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Agricultural Physics
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Microbiology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Entomology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
M.Sc.-Master of Science.- Computer Application
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 6 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 8
Total Students Passed with First: Class 8
M.Sc.-Master of Science.- Soil Science and Agricultural Chemistry
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 8
Total Students Passed with First: Class 8
M.Sc.-Master of Science.- Agricultural Economics
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Agricultural Engineering
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
M.Sc.-Master of Science.- Post Harvest Technology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
M.Sc.-Master of Science.- Agricultural Statistics
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 7 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 7
Total Students Passed with First: Class 7
M.Sc.-Master of Science.- Nematology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 3
Total Students Passed with First: Class 3
M.Sc.-Master of Science.- Agricultural Extension
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 6 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 5
M.Sc.-Master of Science.- Agricultural Chemicals
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.Sc.-Master of Science.- Molecular Biology and Biotechnology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 7 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 6
Total Students Passed with First: Class 6
M.Sc.-Master of Science.- Plant Genetic Resources
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Tri-Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Agriculture
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
M.B.A.- Master of Business Administration.- MBA
Level: Post Graduate | Mode: Regular | Discipline Group: Business Administration
Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Semester
Approving Body: University Grants Commission | Approving University: R K University, Rajkot
Department: N/A | Faculty: N/A
Total Students Appeared (2017-2018): 34
Total Students Passed (2017-2018): 34
Total Students Passed with First: Class 23
Campus Area: Acres
Built-Up Area: 738398.85 Square Meters
Hostel : Sukhatme | Intake Capacity: 36 | Type: Boys Hostel
Hostel : Vasant | Intake Capacity: 102 | Type: Boys Hostel
Hostel : Saraswati | Intake Capacity: 50 | Type: Others
Hostel : Hemant | Intake Capacity: 100 | Type: Boys Hostel
Hostel : Varsha | Intake Capacity: 114 | Type: Girls Hostel
Hostel : Shishir | Intake Capacity: 171 | Type: Boys Hostel
Hostel : Rituraj | Intake Capacity: 76 | Type: Boys Hostel
Hostel : Grishm | Intake Capacity: 44 | Type: Boys Hostel
Hostel : Sharad | Intake Capacity: 80 | Type: Boys Hostel