CV Raman College of Engineering (CVRCE), Bhubaneswar

Basic Info

Address: Bidyanagar, Mahura, Janla | Bhubaneswar, Khordha, 752054 | pincode 752054

City: Bhubaneswar

District: Khordha

State: Odisha

Website: www.cvrce.edu.in

Affiliating University: Biju Patnaik University of Technology, Rourkela

Statutory Body: All India Council for Technical Education

Year of Establishment: 1997

Year of Affiliation: 2003

Speciality: Technical

Management: Private Un-Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
NAAC
Rating 3.16/4.00

Programmmes

M.Tech. -Master of Technology.- ECE

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

M.Tech. -Master of Technology.- CSE

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Tech.-Bachelor of Technology.- CH

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemical Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 39

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 32

B.Tech.-Bachelor of Technology.- ETC

Level: Under Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 180 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 171

Total Students Passed (2017-2018): 161

Total Students Passed with First: Class 161

B.Tech.-Bachelor of Technology.- ME

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 180 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 218

Total Students Passed (2017-2018): 183

Total Students Passed with First: Class 183

B.Tech.-Bachelor of Technology.- CE

Level: Under Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 120 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 68

Total Students Passed (2017-2018): 59

Total Students Passed with First: Class 59

M.Tech. -Master of Technology.- Heat power

Level: Post Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- IT

Level: Post Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.B.A.- Master of Business Administration.- MBA

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 4

M.Tech. -Master of Technology.- Food Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Tech.-Bachelor of Technology.- MR

Level: Under Graduate |  Mode: Regular | Discipline Group: Marine Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 31

Total Students Passed (2017-2018): 26

Total Students Passed with First: Class 26

M.Tech. -Master of Technology.- EL

Level: Post Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

B.Tech.-Bachelor of Technology.- EL

Level: Under Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 180 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 188

Total Students Passed (2017-2018): 170

Total Students Passed with First: Class 170

B.Tech.-Bachelor of Technology.- IT

Level: Under Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 58

Total Students Passed (2017-2018): 54

Total Students Passed with First: Class 54

M.Tech. -Master of Technology.- CH

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemical Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Tech.-Bachelor of Technology.- CSE

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 120 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 113

Total Students Passed (2017-2018): 100

Total Students Passed with First: Class 100

M.Tech. -Master of Technology.- Mechatronics

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.Tech.-Bachelor of Technology.- AEI

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Biju Patnaik University of Technology, Rourkela

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 55

Total Students Passed (2017-2018): 52

Total Students Passed with First: Class 51

Infrastructure

Campus Area: 10.113 Acres

Built-Up Area: 40767 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
111 Available
Conference Hall
18 Available
Health Center
1 Available
Gymnasium / Fitness Center
2 Available
Indoor Stadium
Not Available
Common Room
2 Available
Computer Center
2 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
80738
Journals
742
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
6 Hostel(s)

Staff Quarters
Teaching Staff: 4 | Non Teaching Staff: 8 | Total Staff: 12

List of Hostels

Hostel : In Campus Girls (New) | Intake Capacity: 753 | Type: Girls Hostel

Hostel : Naragoda Hostel | Intake Capacity: 60 | Type: Boys Hostel

Hostel : Boys Hostel(Boys) | Intake Capacity: 237 | Type: Boys Hostel

Hostel : In-Campus Boys hostel(NEW) | Intake Capacity: 234 | Type: Boys Hostel

Hostel : Apartment Hostel(Boys) | Intake Capacity: 222 | Type: Boys Hostel

Hostel : Jagamara Boys Hostel | Intake Capacity: 256 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries