ST  JOSEPHS TTI PAVARATTY, TRICHUR

Basic Info

Address: St Thomas Monastery Complex | | pincode 680507

City: Pavaratty

District: Thrissur

State: Kerala

Website: trainingcollegepavaratty.com

Year of Establishment: 2008

Year of Recognition: 2008

Management: Private Un-Aided

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

M.Sc.-Master of Science.- SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 33 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 20

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 23 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 5

M.A.-Master of Arts.- ART

Level: Post Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 41 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 1

M.A.-Master of Arts.- ART

Level: Post Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 24 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 0

B.Sc.-Bachelor of Science.- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 642 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 264

Total Students Passed (2017-2018): 255

Total Students Passed with First: Class 34

M.A.-Master of Arts.- ART

Level: Post Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 28 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 1

B.A.-Bachelor of Arts.- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 428 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 151

Total Students Passed (2017-2018): 142

Total Students Passed with First: Class 10

M.A.-Master of Arts.- ART

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 83 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Chatrapati Sahuji Maharaj Kanpur University, Kanpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 41

Total Students Passed with First: Class 8

D.Ed.-Diploma in Education.- Psychology,TSBHE,English,Malayalam,Mathematics,Basic Science,Social Science,Art,Work experience,Physical Education

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  National Council of Teacher Education | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 2

Infrastructure

Campus Area: 1.25 Acres

Built-Up Area: 3144.27 Square Meters


Facilities
Playground
5 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
3 Available
Conference Hall
3 Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
Not Available
Computer Center
Not Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
Not Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Available
Books
0
Journals
0
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries