SRI SANTOSH DEGREE COLLEGE, MOTKUR

Basic Info

Address: MOTHKUR | MOTHKUR | pincode 508277

City: MOTHKUR

District: Nalgonda

State: Telangana

Website:

Affiliating University: Mahatma Gandhi University, Nalgonda

Statutory Body: University Grants Commission

Year of Establishment:

Year of Affiliation:

Speciality:

Management: Private Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.-Bachelor of Arts.- PUBLIC AD

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 1

B.Sc.-Bachelor of Science.- COMPUTER

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 8

B.A.-Bachelor of Arts.- POLI SI

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 3

B.A.-Bachelor of Arts.- HISROY

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

B.Sc.-Bachelor of Science.- CHEMISTRY

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 8

B.Sc.-Bachelor of Science.- MATHS

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 80 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 10

B.A.-Bachelor of Arts.- ECO

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 2

B.Sc.-Bachelor of Science.- ZOOLOGY

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 90 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 7

B.Sc.-Bachelor of Science.- BOTANY

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 90 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 8

B.Sc.-Bachelor of Science.- PHISCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 80 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 6

B.Com.-Bachelor of Commerce.- COMMERCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Nalgonda

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 60

Total Students Passed (2017-2018): 56

Total Students Passed with First: Class 14

Infrastructure

Campus Area: Acres

Built-Up Area: Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
1 Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
0
Journals
0
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries