SRI BALAJI TEACHERS TRAINING INSTITUTE SWAMY EDUCATIONAL TRUST CHROMEPET

Basic Info

Address: No.2, 7th Main Road | New Colony, Chrompet | pincode 600044

City: Chennai -44

District: Kanchipuram

State: Tamil Nadu

Website: sbtti@yahoo,com

Year of Establishment: 2009

Year of Recognition: 2009

Management: Private Un-Aided

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: English | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Mizo | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 4

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Mathematics | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Chemistry | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Political Science | Faculty: N/A

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 5

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Botany | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 5

B.C.A.-Bachelor of Computer Applications.- BCA

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: BCA | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Economics | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 3

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Physics | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Zoology | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: History | Faculty: N/A

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Education | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mizoram University, Aizwal

Department: Geography | Faculty: N/A

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 5

D.Ed.-Diploma in Education.- tamil

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  National Council of Teacher Education | Approving University:  National Institute of Technology Delhi

Department: Teacher Training | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

Infrastructure

Campus Area: 5 Acres

Built-Up Area: 2050 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
1500
Journals
0
Campus Friendly
Yes
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries