S.N.S.R.K.S. College, Saharsa

Basic Info

Address: Bengha,Ward No.- 05 | Bangaon road, Saharsa | pincode 852201

City: Saharsa

District: Saharsa

State: Bihar

Website: www.snsrkscollege.org

Affiliating University: Bhupendra Narayan Mandal University, Madhepura

Statutory Body: University Grants Commission

Year of Establishment: 1980

Year of Affiliation:

Speciality:

Management: University

Type: Constituent / University College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.Com.-Bachelor of Commerce.- Commerce

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Geography

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Anthropology

Level: Under Graduate |  Mode: Regular | Discipline Group: Anthropology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- L S W

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Psychology

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Political Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Philosophy

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sociology

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- A I H

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Rural Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Persian

Level: Under Graduate |  Mode: Regular | Discipline Group: Religious Studies

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Urdu

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Maithili

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Indian Languages

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sanskrit

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- English

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Hindi

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Music

Level: Under Graduate |  Mode: Regular | Discipline Group: Music

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Home Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Geology

Level: Under Graduate |  Mode: Regular | Discipline Group: Geology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Statistics

Level: Under Graduate |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Zoology

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Chemistry

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 4.06 Acres

Built-Up Area: 2203 Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
1 Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
180010
Journals
150
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries