Sadanand College, Biharshariff

Basic Info

Address: SADANAND MHAVIDYALAYA,BIHARSHARIF,NALANDA | AT+PO+PS-BIHAR SHARIF | pincode 803101

City: BIHAR SHARIF

District: Nalanda

State: Bihar

Website:

Affiliating University: Magadh University, Bodh Gaya

Statutory Body: University Grants Commission

Year of Establishment: 1980

Year of Affiliation: 1988

Speciality:

Management: Local Body

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- SNK

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 1307 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- MAT

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 2413 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 22

B.A.(Hons)-Bachelor of Arts (Honors).- STAT

Level: Under Graduate |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 2416 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- H.SC

Level: Under Graduate |  Mode: Regular | Discipline Group: Human Rights

Annual Intake: 1202 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 17

B.A.(Hons)-Bachelor of Arts (Honors).- HIN

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 1302 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 8

B.A.(Hons)-Bachelor of Arts (Honors).- PAR

Level: Under Graduate |  Mode: Regular | Discipline Group: Defence Studies

Annual Intake: 1319 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- GEO

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 2503 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 102

Total Students Passed (2017-2018): 99

Total Students Passed with First: Class 70

B.A.(Hons)-Bachelor of Arts (Honors).- PHI

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 2509 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- L.SW

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 2509 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- CHE

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 2405 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 5

B.A.(Hons)-Bachelor of Arts (Honors).- PAL

Level: Under Graduate |  Mode: Regular | Discipline Group: Anthropology

Annual Intake: 1319 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- PSY

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 2506 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 15

B.A.(Hons)-Bachelor of Arts (Honors).- HIS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 2504 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 82

Total Students Passed (2017-2018): 80

Total Students Passed with First: Class 6

B.A.(Hons)-Bachelor of Arts (Honors).- AI$AS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 2509 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 7

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 3

B.Sc.(Hons)-Bachelor of Science (Honors).- ZOO

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 2417 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 23

Total Students Passed with First: Class 11

B.A.(Hons)-Bachelor of Arts (Honors).- ENG

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 1001 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- MAT

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 2413 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ECO

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 2502 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 3

B.A.(Hons)-Bachelor of Arts (Honors).- SOC

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 2508 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 6

B.A.(Hons)-Bachelor of Arts (Honors).- POL

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 2505 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 7

B.A.(Hons)-Bachelor of Arts (Honors).- URD

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 1310 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- BOT

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 2404 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 11

B.Sc.-Bachelor of Science.- PHY

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 2415 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 84

Total Students Passed (2017-2018): 73

Total Students Passed with First: Class 45

D.Ed.-Diploma in Education.- Elementary Education

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  National Council of Teacher Education | Approving University:  N/A

Department: Education | Faculty: N/A

Total Students Appeared (2017-2018): 42

Total Students Passed (2017-2018): 40

Total Students Passed with First: Class 40

Infrastructure

Campus Area: 5.22 Acres

Built-Up Area: 763 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
1 Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
0
Journals
0
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries