NITTE EDUCATION TRUST SCHOOL OF MANAGEMENT

Basic Info

Address: P.B.NO.6429,GOVINDPURA.GOLLAHALLI, | YELAHANKA | pincode 560064

City: BANGALORE

District: Bengaluru Rural

State: Karnataka

Website: www.nsom.ac.in

Year of Establishment: 2009

Year of Recognition: 2009

Management: Private Un-Aided

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

Acharya-Acharya.- Puranetihas

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Purana

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 4

Shastri-Shastri.- Puranetihas

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Purana

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

Shastri-Shastri.- Sahitya

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Sahitya

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Sahitya

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Sahitya

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

Shastri-Shastri.- Swaminarayan Vedant

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Navya Nyay

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

Shastri-Shastri.- Ramanuj Vedant

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Swaminarayan Vedant

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Shastri-Shastri.- Navya Nyay

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

Acharya-Acharya.- Ramanuj Vedant

Level: Post Graduate |  Mode: Regular | Discipline Group: Veda

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Darshana

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Yoga

Level: Diploma |  Mode: Regular | Discipline Group: Yoga

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Modern Science and Ancient Shastra

Total Students Appeared (2017-2018): 36

Total Students Passed (2017-2018): 26

Total Students Passed with First: Class 12

Diploma-Diploma.- Temple Management

Level: Diploma |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Modern Science and Ancient Shastra

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 8

Diploma-Diploma.- Sanskrit Teaching

Level: Diploma |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Modern Science and Ancient Shastra

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 6

Acharya-Acharya.- Yoga

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Modern Science and Ancient Shastra

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 8

PG Diploma-Post Graduate Diploma.- PGDCA

Level: PG Diploma |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 30 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Modern Science and Ancient Shastra

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Vastushastra

Level: Post Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Karmakand

Level: Diploma |  Mode: Regular | Discipline Group: Religious Studies

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Shastri-Shastri.- Veda

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

Diploma-Diploma.- Jyotisha

Level: Diploma |  Mode: Regular | Discipline Group: Jyotisha

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 2

Shastri-Shastri.- Jyotisha

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

Diploma-Diploma.- Sanskrit & Hindu Religious Studies

Level: Diploma |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Vastushastra

Level: Diploma |  Mode: Regular | Discipline Group: Architecture

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Music

Level: Diploma |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Shastri-Shastri.- Paurohityam

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Veda

Level: Post Graduate |  Mode: Regular | Discipline Group: Veda

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

PG Diploma-Post Graduate Diploma.- Sanskrit & Hindu Religious Studies

Level: PG Diploma |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Vedic Mathematics

Level: Diploma |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 90 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Acharya-Acharya.- Jyotisha

Level: Post Graduate |  Mode: Regular | Discipline Group: Jyotisha

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Veda & Vedang

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

Shastri-Shastri.- Navya Vyakaran

Level: Under Graduate |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Vyakarana

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 8

Acharya-Acharya.- Navya Vyakaran

Level: Post Graduate |  Mode: Regular | Discipline Group: Veda

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Vyakarana

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Sanskrit

Level: M.Phil. |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 75 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 23

Total Students Passed with First: Class 22

Vidya Varidhi-Vidya Varidhi.- Sanskrit

Level: Ph.D. |  Mode: Regular | Discipline Group: Oriental Learning

Annual Intake: 80 | Course Duration: 6.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 0

M.B.A.- Master of Business Administration.- Management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  Gujarat Technological University, Ahmedbabd

Department: Department of Business Management (MBA), Sankalchand Patel College of Engineering, Visnagar | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 14

P.G.D.M.-Post-Graduate Diploma in Management.- MANAGEMENT

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Tri-Semester

Approving Body:  All India Council for Technical Education | Approving University:  ALL INDIA INSTITUTE OF MEDICAL SCIENCES, BHOPAL

Department: PGDM | Faculty: N/A

Total Students Appeared (2017-2018): 58

Total Students Passed (2017-2018): 58

Total Students Passed with First: Class 45

Infrastructure

Campus Area: 2 Acres

Built-Up Area: 3720 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
1 Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
1 Available
Gymnasium / Fitness Center
1 Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Available
Books
1853
Journals
25
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
5 Hostel(s)

Staff Quarters
Teaching Staff: 5 | Non Teaching Staff: 0 | Total Staff: 5

List of Hostels

Hostel : Kaveri Boys Hostel | Intake Capacity: 500 | Type: Boys Hostel

Hostel : Kumara Dhara Girls Hostel | Intake Capacity: 282 | Type: Girls Hostel

Hostel : Nethravathi Girls Hostel | Intake Capacity: 486 | Type: Girls Hostel

Hostel : Shambhavi Boys Hostel | Intake Capacity: 450 | Type: Boys Hostel

Hostel : Nandini Boys Hostel | Intake Capacity: 525 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries