Koshi College, Khagaria

Basic Info

Address: PRINCIPAL,KOSHI COLLEGE,KHAGARIA | DR.S.C.R.DHANDEL, H.O.D, BOTANY,,KOSHI COLLEGE,KHAGARIA | pincode 851205

City: KHAGARIA

District: Khagaria

State: Bihar

Website: www.koshicollegekhagaria.com

Affiliating University: T.M. Bhagalpur University, Bhagalpur

Statutory Body: University Grants Commission

Year of Establishment: 1947

Year of Affiliation: 1975

Speciality:

Management: University

Type: Constituent / University College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 113 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 70

Total Students Passed (2017-2018): 59

Total Students Passed with First: Class 7

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 56 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 103 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 4

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 15 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- ARTS

Level: Post Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 66 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 43

Total Students Passed (2017-2018): 30

Total Students Passed with First: Class 10

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 32 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 27 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 42 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 115 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 75

Total Students Passed (2017-2018): 42

Total Students Passed with First: Class 10

M.Sc.-Master of Science.- SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 3 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 12 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

B.Com.-Bachelor of Commerce.- COMMERCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 115

Total Students Passed (2017-2018): 56

Total Students Passed with First: Class 15

M.A.-Master of Arts.- ARTS

Level: Post Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 29 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 5

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 168 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 94

Total Students Passed (2017-2018): 76

Total Students Passed with First: Class 9

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 44 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 2

M.A.-Master of Arts.- ARTS

Level: Post Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 98 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 73

Total Students Passed (2017-2018): 65

Total Students Passed with First: Class 30

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 66 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  T.M. Bhagalpur University, Bhagalpur

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 3

Infrastructure

Campus Area: 28 Acres

Built-Up Area: 59400 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
Not Available
Computer Center
Not Available
Cafeteria
1 Available
Guest House
Not Available
Separate rooms for Girls
Not Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Not Available
Books
27897
Journals
140
Campus Friendly
Yes
Grievance Redressal Mechanism
-
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
5 Hostel(s)

Staff Quarters
Teaching Staff: 5 | Non Teaching Staff: 6 | Total Staff: 11

List of Hostels

Hostel : WOMENS HOTEL (under construction) | Intake Capacity: 100 | Type: Girls Hostel

Hostel : GENERAL HOSTEL OLD (ABENDONED) | Intake Capacity: 60 | Type: Boys Hostel

Hostel : MINORITY HOSTEL NEW | Intake Capacity: 100 | Type: Boys Hostel

Hostel : OBC HOSTEL NEW | Intake Capacity: 100 | Type: Boys Hostel

Hostel : WELFARE HOSTEL OLD (ABENDONED) | Intake Capacity: 40 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries