K.B.Women's College,Madhepura

Basic Info

Address: K.B.Women's College,Madhepura | Civil Lines, Near DM Residence | pincode 852113

City: Madhepura

District: Madhepura

State: Bihar

Website:

Affiliating University: Bhupendra Narayan Mandal University, Madhepura

Statutory Body: University Grants Commission

Year of Establishment: 1986

Year of Affiliation: 1990

Speciality:

Management: Private Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- Pshychology

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 105 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 54

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 30

B.A.(Hons)-Bachelor of Arts (Honors).- History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 33

Total Students Passed (2017-2018): 23

Total Students Passed with First: Class 22

B.Sc.(Hons)-Bachelor of Science (Honors).- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 2 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 2 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Home Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 320 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 243

Total Students Passed (2017-2018): 194

Total Students Passed with First: Class 163

B.A.(Hons)-Bachelor of Arts (Honors).- Geography

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 24 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- Bengali

Level: Under Graduate |  Mode: Regular | Discipline Group: Bengali

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Urdu

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- Anthropology

Level: Under Graduate |  Mode: Regular | Discipline Group: Anthropology

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 7 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Hindi

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 67 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 56

Total Students Passed (2017-2018): 38

Total Students Passed with First: Class 7

B.Sc.(Hons)-Bachelor of Science (Honors).- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 2 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Rural Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Zoology

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 25 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 4

B.A.(Hons)-Bachelor of Arts (Honors).- English

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 21 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Ancient Indian History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Maithili

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Indian Languages

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Political Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 32 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 1

B.Sc.(Hons)-Bachelor of Science (Honors).- Chemistry

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- Music

Level: Under Graduate |  Mode: Regular | Discipline Group: Music

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

B.A.(Hons)-Bachelor of Arts (Honors).- L.S.W.

Level: Under Graduate |  Mode: Regular | Discipline Group: Human Rights

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sociology

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 38 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sanskrit

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Philosophy

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 2.584 Acres

Built-Up Area: 2028 Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
0
Journals
0
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries