J.M.J D.ED COLLGE UTTARA KANNADA

Basic Info

Address: Narayanguru Nagar | Chipgi | pincode 581402

City: Sirsi

District: Uttar Kannad

State: Karnataka

Website: www.jmjsirsi.com

Year of Establishment: 2007

Year of Recognition: 2007

Management: Private Un-Aided

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

Diploma-Diploma.- Frence

Level: Diploma |  Mode: Regular | Discipline Group: French

Annual Intake: 125 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 34

Total Students Passed (2017-2018): 26

Total Students Passed with First: Class 9

Certificate-Certificate.- German

Level: Certificate |  Mode: Regular | Discipline Group: German

Annual Intake: 130 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 28

Total Students Passed with First: Class 15

M.Sc.-Master of Science.- Anthropology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 46 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 15

M.Com.-Master of Commerce.- Comerce

Level: Post Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 52 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 22

M.Sc.-Master of Science.- Geology

Level: Post Graduate |  Mode: Regular | Discipline Group: Geology

Annual Intake: 49 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Mathematics

Level: Post Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 45 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

PG Diploma-Post Graduate Diploma.- German

Level: PG Diploma |  Mode: Regular | Discipline Group: German

Annual Intake: 64 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 47

Total Students Passed (2017-2018): 40

Total Students Passed with First: Class 33

PG Diploma-Post Graduate Diploma.- French

Level: PG Diploma |  Mode: Regular | Discipline Group: French

Annual Intake: 50 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 38

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 28

B.A.(Hons)-Bachelor of Arts (Honors).- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 46 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 82

Total Students Passed (2017-2018): 70

Total Students Passed with First: Class 48

Certificate-Certificate.- Frence

Level: Certificate |  Mode: Regular | Discipline Group: French

Annual Intake: 125 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 50

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 8

M.A.-Master of Arts.- History

Level: Post Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 38 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 15

M.Sc.-Master of Science.- Operational Research

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 42 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 21

Total Students Passed with First: Class 21

M.Sc.-Master of Science.- Chemistry

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 79 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 24

M.A.-Master of Arts.- Hindi

Level: Post Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 36 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

M.Sc.-Master of Science.- Botany

Level: Post Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 29 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 19

Diploma-Diploma.- German

Level: Diploma |  Mode: Regular | Discipline Group: German

Annual Intake: 38 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 43

Total Students Passed (2017-2018): 42

Total Students Passed with First: Class 25

M.A.-Master of Arts.- English

Level: Post Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 52 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 18

M.Sc.-Master of Science.- Physics

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 84 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 17

B.Sc.(Hons)-Bachelor of Science (Honors).- geology

Level: Under Graduate |  Mode: Regular | Discipline Group: Geology

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Earth Science | Faculty: N/A

Total Students Appeared (2017-2018): 41

Total Students Passed (2017-2018): 35

Total Students Passed with First: Class 33

B.A.(Hons)-Bachelor of Arts (Honors).- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 108 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Economics | Faculty: N/A

Total Students Appeared (2017-2018): 105

Total Students Passed (2017-2018): 103

Total Students Passed with First: Class 77

B.Sc.(Hons)-Bachelor of Science (Honors).- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 62 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Botany | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 38

Total Students Passed with First: Class 33

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 62 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Zoology | Faculty: N/A

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 44

Total Students Passed with First: Class 27

B.A.(Hons)-Bachelor of Arts (Honors).- sanskrit

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 39 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Sanskrit | Faculty: N/A

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 9

B.A.(Hons)-Bachelor of Arts (Honors).- Hindi

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 54 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Hindi | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 44

Total Students Passed with First: Class 25

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 61 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Chemistry | Faculty: N/A

Total Students Appeared (2017-2018): 179

Total Students Passed (2017-2018): 151

Total Students Passed with First: Class 102

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 46 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Computer Science | Faculty: N/A

Total Students Appeared (2017-2018): 56

Total Students Passed (2017-2018): 55

Total Students Passed with First: Class 50

B.A.(Hons)-Bachelor of Arts (Honors).- English

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 54 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: English | Faculty: N/A

Total Students Appeared (2017-2018): 62

Total Students Passed (2017-2018): 48

Total Students Passed with First: Class 44

B.A.(Hons)-Bachelor of Arts (Honors).- Philosophy

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 46 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Philosophy | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Com.-Bachelor of Commerce.- Honours

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 208 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Commerce | Faculty: N/A

Total Students Appeared (2017-2018): 189

Total Students Passed (2017-2018): 189

Total Students Passed with First: Class 142

B.Sc.-Bachelor of Science.- Life Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 62 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Life Science | Faculty: N/A

Total Students Appeared (2017-2018): 42

Total Students Passed (2017-2018): 30

Total Students Passed with First: Class 29

B.A.(Hons)-Bachelor of Arts (Honors).- History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 54 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: History | Faculty: N/A

Total Students Appeared (2017-2018): 41

Total Students Passed (2017-2018): 37

Total Students Passed with First: Class 8

B.Sc.(Hons)-Bachelor of Science (Honors).- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 69 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Physics | Faculty: N/A

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 17

B.Sc.(Hons)-Bachelor of Science (Honors).- Anthropology

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Anthropology | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 11

B.Sc.(Hons)-Bachelor of Science (Honors).- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Electronics

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Electronics | Faculty: N/A

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 18

B.Sc.-Bachelor of Science.- Physical Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 62 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Physical Science | Faculty: N/A

Total Students Appeared (2017-2018): 54

Total Students Passed (2017-2018): 29

Total Students Passed with First: Class 29

B.Sc.(Hons)-Bachelor of Science (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 62 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  University of Delhi

Department: Maths | Faculty: N/A

Total Students Appeared (2017-2018): 69

Total Students Passed (2017-2018): 67

Total Students Passed with First: Class 57

D.Ed.-Diploma in Education.- D.Ed

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  National Council of Teacher Education | Approving University:  N/A

Department: JMJ D.Ed College, Chipgi,Sirsi | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

Infrastructure

Campus Area: 5.12 Acres

Built-Up Area: 2175 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
3000
Journals
0
Campus Friendly
Yes
Grievance Redressal Mechanism
-
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
1 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel : JMJ Hostel | Intake Capacity: 50 | Type: Girls Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries