INDIAN INSTITUTE OF MANAGEMENT, INDORE

Basic Info

Address: Prabandh Shikhar | Rau Pithampur Road | pincode 453556

City: Indore

District: Indore

State: Madhya Pradesh

Website: www.iimidr.ac.in

Year of Establishment: 1996

Year of Recognition: 1996

Management: Central Government

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
AMBA

Programmmes

Certificate-Certificate.- CHILD COUNSELING

Level: Certificate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 20

Total Students Passed with First: Class 19

Certificate-Certificate.- HUMAN RESOURSE MANAGMENT

Level: Certificate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 13

Certificate-Certificate.- NGO'S MANAGMENT

Level: Certificate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 25

Total Students Passed with First: Class 24

M.S.W.-Master of Social Work.- social work

Level: Post Graduate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 120 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 62

Total Students Passed (2017-2018): 53

Total Students Passed with First: Class 23

B.S.W.-Bachelor of Social Work.- social work

Level: Under Graduate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 40

Total Students Passed (2017-2018): 38

Total Students Passed with First: Class 19

P.G.D.M.-Post-Graduate Diploma in Management.- PGPMX MUMBAI

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 21

Total Students Passed with First: Class 20

P.G.D.M.-Post-Graduate Diploma in Management.- Executive Post Graduate Programme

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 45 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 41

Total Students Passed (2017-2018): 41

Total Students Passed with First: Class 40

P.G.D.M.-Post-Graduate Diploma in Management.- PGP

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 451 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 443

Total Students Passed (2017-2018): 442

Total Students Passed with First: Class 417

Ph.D.-Doctor of Philosophy.- Fellow Programme in Management

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 30 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 29

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 16

Integrated M.B.A.-Integrated Master of Business Administration.- IPM

Level: Integrated |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 121 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 100

Total Students Passed (2017-2018): 100

Total Students Passed with First: Class 68

P.G.D.M.-Post-Graduate Diploma in Management.- PGP MUMBAI

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 75 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 62

Total Students Passed (2017-2018): 62

Total Students Passed with First: Class 60

Infrastructure

Campus Area: 193 Acres

Built-Up Area: 100000 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
1 Available
Library
1 Available
Laboratory
Not Available
Conference Hall
1 Available
Health Center
1 Available
Gymnasium / Fitness Center
2 Available
Indoor Stadium
1 Available
Common Room
9 Available
Computer Center
1 Available
Cafeteria
6 Available
Guest House
1 Available
Separate rooms for Girls
9 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Not Available
Books
30545
Journals
10082
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
21 Hostel(s)

Staff Quarters
Teaching Staff: 101 | Non Teaching Staff: 36 | Total Staff: 137

List of Hostels

Hostel : SR-2 | Intake Capacity: 62 | Type: Boys Hostel

Hostel : SR-17 | Intake Capacity: 123 | Type: Boys Hostel

Hostel : SR-4 | Intake Capacity: 62 | Type: Girls Hostel

Hostel : SR-12 | Intake Capacity: 100 | Type: Girls Hostel

Hostel : SR-3 | Intake Capacity: 64 | Type: Boys Hostel

Hostel : SR-15 | Intake Capacity: 123 | Type: Boys Hostel

Hostel : SR-7 | Intake Capacity: 69 | Type: Boys Hostel

Hostel : MR-1 | Intake Capacity: 24 | Type: Others

Hostel : SR-16 | Intake Capacity: 184 | Type: Girls Hostel

Hostel : SR-13 | Intake Capacity: 95 | Type: Girls Hostel

Hostel : SR-8 | Intake Capacity: 64 | Type: Boys Hostel

Hostel : SR-10 | Intake Capacity: 71 | Type: Boys Hostel

Hostel : SR-11 | Intake Capacity: 95 | Type: Girls Hostel

Hostel : SR-18 | Intake Capacity: 184 | Type: Boys Hostel

Hostel : SR-6 | Intake Capacity: 66 | Type: Boys Hostel

Hostel : ER-3 | Intake Capacity: 90 | Type: Others

Hostel : SR-14 | Intake Capacity: 100 | Type: Girls Hostel

Hostel : SR-9 | Intake Capacity: 63 | Type: Boys Hostel

Hostel : FPM | Intake Capacity: 101 | Type: Others

Hostel : SR-1 | Intake Capacity: 62 | Type: Boys Hostel

Hostel : SR-5 | Intake Capacity: 64 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries