Address: P.O.-IPE, | Kaulagarh Road, | pincode 248195
City: Dehradun
District: Dehradun
State: Uttarakhand
Website: www.icfre.fri.gov.in
Year of Establishment: 1991
Year of Declaration as University: 1991
Speciality: Others
Type: Deemed University-Government
Offshore Centers: 0
M.Sc.-Master of Science.- C & P (Cppri Science)
Level: Post Graduate | Mode: Regular | Discipline Group: Life Science
Annual Intake: 20 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: C&PT Division | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 12
Total Students Passed (2017-2018): 12
Total Students Passed with First: Class 12
M.Sc.-Master of Science.- Forestry
Level: Post Graduate | Mode: Regular | Discipline Group: Life Science
Annual Intake: 38 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 41
Total Students Passed (2017-2018): 41
Total Students Passed with First: Class 41
M.Sc.-Master of Science.- Environment Management
Level: Post Graduate | Mode: Regular | Discipline Group: Environmental Science
Annual Intake: 38 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 40
Total Students Passed (2017-2018): 40
Total Students Passed with First: Class 40
Ph.D.-Doctor of Philosophy.- Forestry & Allied Subjects
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 280 | Course Duration: 5.0 years - 0.0 months
Type of the Course: General | Type of the examination: Not Applicable
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 275
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Wood Science & Technolovy
Level: Post Graduate | Mode: Regular | Discipline Group: Life Science
Annual Intake: 38 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 34
Total Students Passed (2017-2018): 34
Total Students Passed with First: Class 34
M.Sc.-Master of Science.- Cellulose & Paper Technology
Level: Post Graduate | Mode: Regular | Discipline Group: Life Science
Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: N/A | Faculty: Forest Research Institute University, Dehradun
Total Students Appeared (2017-2018): 12
Total Students Passed (2017-2018): 12
Total Students Passed with First: Class 12
Diploma-Diploma.- APPLIED ELECTRONICS AND INSTRUMENTATION
Level: Diploma | Mode: Regular | Discipline Group: Electronics Engineering
Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: APPLIED ELECTRONICS AND INSTRUMENTATION | Faculty: N/A
Total Students Appeared (2017-2018): 40
Total Students Passed (2017-2018): 30
Total Students Passed with First: Class 30
Diploma-Diploma.- MECHANICAL ENGINEERING
Level: Diploma | Mode: Regular | Discipline Group: Mechanical Engineering
Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: MECHANICAL ENGINEERING | Faculty: N/A
Total Students Appeared (2017-2018): 127
Total Students Passed (2017-2018): 113
Total Students Passed with First: Class 113
Diploma-Diploma.- CIVIL ENGINEERING
Level: Diploma | Mode: Regular | Discipline Group: Civil Engineering
Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: CIVIL ENGINEERING | Faculty: N/A
Total Students Appeared (2017-2018): 101
Total Students Passed (2017-2018): 92
Total Students Passed with First: Class 92
Diploma-Diploma.- ELECTRICAL ENGINEERING
Level: Diploma | Mode: Regular | Discipline Group: Electrical Engineering
Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: ELECTRICAL ENGINEERING | Faculty: N/A
Total Students Appeared (2017-2018): 64
Total Students Passed (2017-2018): 55
Total Students Passed with First: Class 54
Diploma-Diploma.- METALLURGICAL ENGINEERING
Level: Diploma | Mode: Regular | Discipline Group: Metallurgical Engineering
Annual Intake: 60 | Course Duration: 3.0 years - 6.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: METALLURGUCAL ENGINEERING | Faculty: N/A
Total Students Appeared (2017-2018): 49
Total Students Passed (2017-2018): 34
Total Students Passed with First: Class 16
Diploma-Diploma.- MINING ENGINEERING
Level: Diploma | Mode: Regular | Discipline Group: Mining Engineering
Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: All India Council for Technical Education | Approving University: Osmania University, Hyderabad
Department: MINING ENGINEERING | Faculty: N/A
Total Students Appeared (2017-2018): 59
Total Students Passed (2017-2018): 57
Total Students Passed with First: Class 57
Campus Area: 490 Acres
Built-Up Area: 20533.77 Square Meters
Hostel : New Rosewood Girls Hostel | Intake Capacity: 44 | Type: Girls Hostel
Hostel : Visiting Scientist Hostel, Rooms | Intake Capacity: 25 | Type: Boys Hostel
Hostel : Sandalwood Hostel | Intake Capacity: 86 | Type: Boys Hostel
Hostel : Visiting Scientist Hostel, Flats | Intake Capacity: 78 | Type: Girls Hostel
Hostel : Shisham Hostel | Intake Capacity: 140 | Type: Boys Hostel