DISTRICT INSTITUTE OF EDUCATION & TRAINING, KARGIL

Basic Info

Address: CHUTUK KARGIL | NEAR NHPC HEAD OFFICE KAR | pincode 194103

City: KARGIL

District: Kargil

State: Jammu and Kashmir

Website:

Year of Establishment: 1995

Year of Recognition: 1995

Management: State Government

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- POL

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 2505 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 42

Total Students Passed with First: Class 3

B.Sc.(Hons)-Bachelor of Science (Honors).- MAT

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 2413 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 73

Total Students Passed (2017-2018): 71

Total Students Passed with First: Class 30

B.A.(Hons)-Bachelor of Arts (Honors).- SOC

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 2508 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 165

Total Students Passed (2017-2018): 158

Total Students Passed with First: Class 40

B.A.(Hons)-Bachelor of Arts (Honors).- AI&AS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 2504 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 3

B.Sc.(Hons)-Bachelor of Science (Honors).- BOT

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 2404 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 77

Total Students Passed (2017-2018): 75

Total Students Passed with First: Class 20

B.Sc.(Hons)-Bachelor of Science (Honors).- PHY

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 2415 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 104

Total Students Passed (2017-2018): 102

Total Students Passed with First: Class 55

B.A.(Hons)-Bachelor of Arts (Honors).- ECO

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 2502 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 1

B.Sc.(Hons)-Bachelor of Science (Honors).- CHE

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 2405 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 67

Total Students Passed (2017-2018): 50

Total Students Passed with First: Class 15

B.A.(Hons)-Bachelor of Arts (Honors).- HIN

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 1302 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- ENG

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 1001 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 20

Total Students Passed with First: Class 5

B.A.(Hons)-Bachelor of Arts (Honors).- H.Sc

Level: Under Graduate |  Mode: Regular | Discipline Group: Human Rights

Annual Intake: 1202 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 68

Total Students Passed (2017-2018): 67

Total Students Passed with First: Class 25

B.Sc.(Hons)-Bachelor of Science (Honors).- ZOO

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 2417 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 71

Total Students Passed (2017-2018): 65

Total Students Passed with First: Class 22

B.A.(Hons)-Bachelor of Arts (Honors).- GEO

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 2503 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 139

Total Students Passed (2017-2018): 137

Total Students Passed with First: Class 50

B.A.(Hons)-Bachelor of Arts (Honors).- MUS

Level: Under Graduate |  Mode: Regular | Discipline Group: Music

Annual Intake: 901 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

B.A.(Hons)-Bachelor of Arts (Honors).- PHI

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 2509 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 40

Total Students Passed (2017-2018): 30

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- PSY

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 2506 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 102

Total Students Passed (2017-2018): 95

Total Students Passed with First: Class 20

B.A.(Hons)-Bachelor of Arts (Honors).- HIS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 2504 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Magadh University, Bodh Gaya

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 140

Total Students Passed (2017-2018): 132

Total Students Passed with First: Class 5

D.Ed.-Diploma in Education.- Arts

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 25 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  Others | Approving University:  N/A

Department: Education | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: Acres

Built-Up Area: 31692 Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
2 Available
Conference Hall
Not Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
Not Available
Computer Center
Not Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
Not Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
1600
Journals
0
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries