DISTRICT INSTITUTE OF EDUCATION & TRAINING, BANGALORE URBAN

Basic Info

Address: Rajarajeshwari nagar | Rajarajeshwari nagar | pincode 560098

City: Bangalore

District: Bengaluru Urban

State: Karnataka

Website: schooleducation.com

Year of Establishment: 1999

Year of Recognition: 1999

Management: State Government

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

B.Sc.(Hons)-Bachelor of Science (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 35 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 1

B.A.(Hons)-Bachelor of Arts (Honors).- Bengali

Level: Under Graduate |  Mode: Regular | Discipline Group: Bengali

Annual Intake: 152 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 45

Total Students Passed (2017-2018): 44

Total Students Passed with First: Class 5

B.Sc.-Bachelor of Science.- Psychology

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 51 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calicut University, Thenhipalem, Malapuram

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 20

Total Students Passed with First: Class 0

B.A.-Bachelor of Arts.- Hindi

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 37 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Geography

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 79 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 9

B.Sc.(Hons)-Bachelor of Science (Honors).- Zoology

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 72 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 28

Total Students Passed (2017-2018): 28

Total Students Passed with First: Class 15

B.A.-Bachelor of Arts.- Music

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 12 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 161 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 37

Total Students Passed (2017-2018): 35

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- English

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 101 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 30

Total Students Passed (2017-2018): 28

Total Students Passed with First: Class 0

B.Sc.-Bachelor of Science.- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 39 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Bengali

Level: Post Graduate |  Mode: Regular | Discipline Group: Bengali

Annual Intake: 23 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 21

Total Students Passed with First: Class 10

B.A.(Hons)-Bachelor of Arts (Honors).- Sociology

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 52 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sanskrit

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 85 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 3

B.Sc.-Bachelor of Science.- Anthropology

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 34 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 8

B.A.(Hons)-Bachelor of Arts (Honors).- Political Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 105 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- education

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 102 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 40

Total Students Passed (2017-2018): 37

Total Students Passed with First: Class 1

B.Com.-Bachelor of Commerce.- Commerce

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 11 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 1

B.Sc.(Hons)-Bachelor of Science (Honors).- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 13 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

B.Sc.-Bachelor of Science.- Chemistry

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 121 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 20

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 1

M.Sc.-Master of Science.- Geography

Level: Post Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 58 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 13

B.Sc.-Bachelor of Science.- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Philosophy

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 66 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Calcutta University, Kolkata

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 1

D.Ed.-Diploma in Education.- Education

Level: Diploma |  Mode: Regular | Discipline Group: Education

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  National Council of Teacher Education | Approving University:  N/A

Department: D.Ed | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 2 Acres

Built-Up Area: 3800 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
1850
Journals
250
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries