Address: Vilasini K. Desai Arogya Sankul, Near Vanchetna, | Kakrapar Bypass, Tadkuva, | pincode 394650
City: Vyara-394650
District: Tapi
State: Gujarat
Website: www.cnkotharihomeocollege.org
Affiliating University: Veer Narmad South Gujarat University, Surat
Statutory Body: Central Council of Homeopathy
Year of Establishment: 2000
Year of Affiliation: 2001
Speciality: Medical-Homeopathy
Management: Private Un-Aided
Type: Affiliated College



PG Diploma-Post Graduate Diploma.- Yoga
Level: PG Diploma | Mode: Regular | Discipline Group: Yoga
Annual Intake: 130 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Naturopathy and Yoga | Faculty: School of Education
Total Students Appeared (2017-2018): 6
Total Students Passed (2017-2018): 6
Total Students Passed with First: Class 6
M.A.-Master of Arts.- Yoga
Level: Post Graduate | Mode: Regular | Discipline Group: Education
Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Naturopathy and Yoga | Faculty: School of Education
Total Students Appeared (2017-2018): 19
Total Students Passed (2017-2018): 18
Total Students Passed with First: Class 16
M.Ed. -Master of Education.- Education
Level: Post Graduate | Mode: Regular | Discipline Group: Education
Annual Intake: 35 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Education | Faculty: School of Education
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Ph.D.-Doctor of Philosophy.- Education
Level: Ph.D. | Mode: Regular | Discipline Group: Education
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Education | Faculty: School of Education
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.Ed.-Bachelor of Education.- Education
Level: Under Graduate | Mode: Regular | Discipline Group: Education
Annual Intake: 310 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Education | Faculty: School of Education
Total Students Appeared (2017-2018): 227
Total Students Passed (2017-2018): 216
Total Students Passed with First: Class 216
M.A.-Master of Arts.- Education
Level: Post Graduate | Mode: Regular | Discipline Group: Education
Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Education | Faculty: School of Education
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.P.Ed.-Master of Physical Education.- Physical Education
Level: Post Graduate | Mode: Regular | Discipline Group: Physical Education
Annual Intake: 40 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Physical Education | Faculty: School of Education
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.P.Ed.-Bachelor of Physical Education.- Physical Education
Level: Under Graduate | Mode: Regular | Discipline Group: Physical Education
Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Physical Education | Faculty: School of Education
Total Students Appeared (2017-2018): 31
Total Students Passed (2017-2018): 30
Total Students Passed with First: Class 28
Ph.D.-Doctor of Philosophy.- Ext. Education
Level: Ph.D. | Mode: Regular | Discipline Group: Education
Annual Intake: 12 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Adult, continuing Education and Extension | Faculty: School of Education
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.A.-Master of Arts.- Ext. Education
Level: Post Graduate | Mode: Regular | Discipline Group: Education
Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Adult, continuing Education and Extension | Faculty: School of Education
Total Students Appeared (2017-2018): 3
Total Students Passed (2017-2018): 3
Total Students Passed with First: Class 3
M.Sc.-Master of Science.- Forestry
Level: Post Graduate | Mode: Regular | Discipline Group: Forestry
Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Forestry and Natural Resources | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 24
Total Students Passed (2017-2018): 24
Total Students Passed with First: Class 14
B.Sc.-Bachelor of Science.- Forestry
Level: Under Graduate | Mode: Regular | Discipline Group: Forestry
Annual Intake: 32 | Course Duration: 4.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Forestry and Natural Resources | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Ph.D.-Doctor of Philosophy.- Forestry
Level: Ph.D. | Mode: Regular | Discipline Group: Forestry
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Forestry and Natural Resources | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 27
Total Students Passed (2017-2018): 27
Total Students Passed with First: Class 27
Ph.D.-Doctor of Philosophy.- Rural Technology
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 4 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Rural Technology | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Rural Technology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Rural Technology | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 2
Total Students Passed (2017-2018): 2
Total Students Passed with First: Class 2
B.Sc.-Bachelor of Science.- Horticulture
Level: Under Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 25 | Course Duration: 4.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Horticulture | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 28
Total Students Passed (2017-2018): 28
Total Students Passed with First: Class 28
M.Sc.-Master of Science.- Horticulture
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Horticulture | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 11
Total Students Passed (2017-2018): 11
Total Students Passed with First: Class 11
Ph.D.-Doctor of Philosophy.- Horticulture
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Horticulture | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Phil.-Master of Philosophy.- Environment Plant Physiology
Level: M.Phil. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 10 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: High Altitude Plant and Research Centre | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Plant Physiology
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: High Altitude Plant and Research Centre | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 4
Total Students Passed (2017-2018): 1
Total Students Passed with First: Class 1
Ph.D.-Doctor of Philosophy.- Plant Physiology
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 8 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: High Altitude Plant and Research Centre | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Ph.D.-Doctor of Philosophy.- Seed Science
Level: Ph.D. | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 6 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Seed Science and Technology | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Seed Science
Level: Post Graduate | Mode: Regular | Discipline Group: Agriculture
Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Seed Science and Technology | Faculty: School of Agriculture and Allied Sciences
Total Students Appeared (2017-2018): 8
Total Students Passed (2017-2018): 7
Total Students Passed with First: Class 6
Ph.D.-Doctor of Philosophy.- Environment Science
Level: Ph.D. | Mode: Regular | Discipline Group: Environmental Science
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Environmental Science | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
PG Diploma-Post Graduate Diploma.- Environment Science
Level: PG Diploma | Mode: Regular | Discipline Group: Environmental Science
Annual Intake: 15 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Environmental Science | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Environment Science
Level: Post Graduate | Mode: Regular | Discipline Group: Environmental Science
Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Environmental Science | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 14
Total Students Passed (2017-2018): 14
Total Students Passed with First: Class 14
B.Sc.-Bachelor of Science.- Biochemistry
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Biochemistry | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 35
Total Students Passed (2017-2018): 20
Total Students Passed with First: Class 4
Ph.D.-Doctor of Philosophy.- Microbiology
Level: Ph.D. | Mode: Regular | Discipline Group: Microbiology
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.Sc.-Bachelor of Science.- Botany
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 705 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 607
Total Students Passed (2017-2018): 515
Total Students Passed with First: Class 116
Ph.D.-Doctor of Philosophy.- Botany
Level: Ph.D. | Mode: Regular | Discipline Group: Botany
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.Sc.-Bachelor of Science.- Microbiology
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 51
Total Students Passed (2017-2018): 50
Total Students Passed with First: Class 8
M.Sc.-Master of Science.- Botany
Level: Post Graduate | Mode: Regular | Discipline Group: Botany
Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 86
Total Students Passed (2017-2018): 83
Total Students Passed with First: Class 82
M.Sc.-Master of Science.- Microbiology
Level: Post Graduate | Mode: Regular | Discipline Group: Microbiology
Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Botany and Microbiology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 25
Total Students Passed (2017-2018): 25
Total Students Passed with First: Class 24
B.Sc.-Bachelor of Science.- Zoology
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 705 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 607
Total Students Passed (2017-2018): 515
Total Students Passed with First: Class 116
M.Sc.-Master of Science.- Biotechnology
Level: Post Graduate | Mode: Regular | Discipline Group: Bio-Technology
Annual Intake: 13 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 4
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 4
Integrated M.Sc.-Integrated Master of Science.- Biotechnology
Level: Integrated | Mode: Regular | Discipline Group: Bio-Technology
Annual Intake: 12 | Course Duration: 5.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 10
Total Students Passed (2017-2018): 10
Total Students Passed with First: Class 10
Ph.D.-Doctor of Philosophy.- Zoology
Level: Ph.D. | Mode: Regular | Discipline Group: Zoology
Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Zoology
Level: Post Graduate | Mode: Regular | Discipline Group: Zoology
Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 85
Total Students Passed (2017-2018): 84
Total Students Passed with First: Class 80
Ph.D.-Doctor of Philosophy.- Biotechnology
Level: Ph.D. | Mode: Regular | Discipline Group: Bio-Technology
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Zoology and Biotechnology | Faculty: School of Life Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Chemistry
Level: Post Graduate | Mode: Regular | Discipline Group: Chemistry
Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Chemistry | Faculty: School of Sciences
Total Students Appeared (2017-2018): 104
Total Students Passed (2017-2018): 103
Total Students Passed with First: Class 91
B.Sc.-Bachelor of Science.- Chemistry
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 925 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Chemistry | Faculty: School of Sciences
Total Students Appeared (2017-2018): 758
Total Students Passed (2017-2018): 690
Total Students Passed with First: Class 206
Ph.D.-Doctor of Philosophy.- Chemistry
Level: Ph.D. | Mode: Regular | Discipline Group: Chemistry
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Chemistry | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.A.-Master of Arts.- Statistics
Level: Post Graduate | Mode: Regular | Discipline Group: Statistics
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Statistics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 1
Total Students Passed (2017-2018): 1
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Statistics
Level: Post Graduate | Mode: Regular | Discipline Group: Statistics
Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Statistics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 10
Total Students Passed (2017-2018): 10
Total Students Passed with First: Class 9
B.A.-Bachelor of Arts.- Statistics
Level: Under Graduate | Mode: Regular | Discipline Group: Arts
Annual Intake: 70 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Statistics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 2
Total Students Passed (2017-2018): 2
Total Students Passed with First: Class 0
B.Sc.-Bachelor of Science.- Statistics
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 80 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Statistics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 25
Total Students Passed (2017-2018): 24
Total Students Passed with First: Class 3
Ph.D.-Doctor of Philosophy.- Statistics
Level: Ph.D. | Mode: Regular | Discipline Group: Statistics
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Statistics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Ph.D.-Doctor of Philosophy.- Home Science
Level: Ph.D. | Mode: Regular | Discipline Group: Home Science
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Home Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.A.-Bachelor of Arts.- Home Science
Level: Under Graduate | Mode: Regular | Discipline Group: Arts
Annual Intake: 280 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Home Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 46
Total Students Passed (2017-2018): 40
Total Students Passed with First: Class 7
M.A.-Master of Arts.- Home Science
Level: Post Graduate | Mode: Regular | Discipline Group: Other Social Science
Annual Intake: 110 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Home Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 35
Total Students Passed (2017-2018): 34
Total Students Passed with First: Class 32
B.Sc.-Bachelor of Science.- Home Science
Level: Under Graduate | Mode: Regular | Discipline Group: Home Science
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Home Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Sc.-Master of Science.- Mathematics
Level: Post Graduate | Mode: Regular | Discipline Group: Mathematics
Annual Intake: 70 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Mathematics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 102
Total Students Passed (2017-2018): 99
Total Students Passed with First: Class 99
B.Sc.-Bachelor of Science.- Mathematics
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 715 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Mathematics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 397
Total Students Passed (2017-2018): 366
Total Students Passed with First: Class 114
Ph.D.-Doctor of Philosophy.- Mathematics
Level: Ph.D. | Mode: Regular | Discipline Group: Mathematics
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Mathematics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.A.-Bachelor of Arts.- Mathematics
Level: Under Graduate | Mode: Regular | Discipline Group: Arts
Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Mathematics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 6
Total Students Passed (2017-2018): 4
Total Students Passed with First: Class 1
M.A.-Master of Arts.- Mathematics
Level: Post Graduate | Mode: Regular | Discipline Group: Mathematics
Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Mathematics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 5
Total Students Passed (2017-2018): 5
Total Students Passed with First: Class 4
M.Pharm. -Master of Pharmacy.- Pharmaceuticals
Level: Post Graduate | Mode: Regular | Discipline Group: Pharmacy
Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Pharmaceutical Chemistry | Faculty: School of Sciences
Total Students Appeared (2017-2018): 10
Total Students Passed (2017-2018): 10
Total Students Passed with First: Class 7
B.Sc.-Bachelor of Science.- Physics
Level: Under Graduate | Mode: Regular | Discipline Group: Science
Annual Intake: 715 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Physics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 397
Total Students Passed (2017-2018): 366
Total Students Passed with First: Class 114
M.Sc.-Master of Science.- Physics
Level: Post Graduate | Mode: Regular | Discipline Group: Physics
Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Physics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 81
Total Students Passed (2017-2018): 77
Total Students Passed with First: Class 74
Ph.D.-Doctor of Philosophy.- Physics
Level: Ph.D. | Mode: Regular | Discipline Group: Physics
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Physics | Faculty: School of Sciences
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.Pharm.-Bachelor of Pharmacy.- Pharmaceutical Science
Level: Under Graduate | Mode: Regular | Discipline Group: Pharmacy
Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Pharmaceutical Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 66
Total Students Passed (2017-2018): 60
Total Students Passed with First: Class 39
M.Pharm. -Master of Pharmacy.- Pharmaceutical Science
Level: Post Graduate | Mode: Regular | Discipline Group: Pharmacy
Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months
Type of the Course: Self Financing | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Pharmaceutical Science | Faculty: School of Sciences
Total Students Appeared (2017-2018): 10
Total Students Passed (2017-2018): 10
Total Students Passed with First: Class 7
PG Diploma-Post Graduate Diploma.- Secretarial Practices
Level: PG Diploma | Mode: Regular | Discipline Group: Commerce
Annual Intake: 40 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Secretarial Practices | Faculty: School of Commerce
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Diploma-Diploma.- Commerce
Level: Diploma | Mode: Regular | Discipline Group: Commerce
Annual Intake: 30 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Commerce | Faculty: School of Commerce
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
M.Com.-Master of Commerce.- Commerce
Level: Post Graduate | Mode: Regular | Discipline Group: Commerce
Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Commerce | Faculty: School of Commerce
Total Students Appeared (2017-2018): 37
Total Students Passed (2017-2018): 35
Total Students Passed with First: Class 30
PG Diploma-Post Graduate Diploma.- Commerce
Level: PG Diploma | Mode: Regular | Discipline Group: Commerce
Annual Intake: 40 | Course Duration: 1.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Commerce | Faculty: School of Commerce
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
Ph.D.-Doctor of Philosophy.- Commerce
Level: Ph.D. | Mode: Regular | Discipline Group: Commerce
Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Commerce | Faculty: School of Commerce
Total Students Appeared (2017-2018): 0
Total Students Passed (2017-2018): 0
Total Students Passed with First: Class 0
B.Com.-Bachelor of Commerce.- Commerce
Level: Under Graduate | Mode: Regular | Discipline Group: Commerce
Annual Intake: 300 | Course Duration: 3.0 years - 0.0 months
Type of the Course: General | Type of the examination: Annual
Approving Body: N/A | Approving University: N/A
Department: Commerce | Faculty: School of Commerce
Total Students Appeared (2017-2018): 270
Total Students Passed (2017-2018): 238
Total Students Passed with First: Class 60
M.A.-Master of Arts.- Psychology
Level: Post Graduate | Mode: Regular | Discipline Group: Psychology
Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months
Type of the Course: General | Type of the examination: Semester
Approving Body: N/A | Approving University: N/A
Department: Psychology | Faculty: School of Humanities and Social Sciences
