Brahmanand institute of computer science(SFI)-Junagadha 534

Basic Info

Address: Brahmanand Dham Educational Campus | Junagadh - Visavadar Highway, Taluka - Visavadar | pincode 362120

City: Chaparda, Dist-Junagadh, Pin - 362120

District: Junagadh

State: Gujarat

Website: http://www.brahmanandacademy.org

Affiliating University: Gujarat Technological University, Ahmedbabd

Statutory Body: University Grants Commission

Year of Establishment: 2009

Year of Affiliation: 2009

Speciality: Computer Application

Management: Private Un-Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

M.Sc.-Master of Science.- Biotechnology

Level: Post Graduate |  Mode: Regular | Discipline Group: Bio-Technology

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Biotechnology | Faculty: SCIENCE

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

Ph.D.-Doctor of Philosophy.- Biotechnology

Level: Ph.D. |  Mode: Regular | Discipline Group: Bio-Technology

Annual Intake: 9 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Biotechnology | Faculty: SCIENCE

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Industrial catalysis

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 17 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Applied Chemistry | Faculty: SCIENCE

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 7

M.Sc.-Master of Science.- Applied Chemistry

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Applied Chemistry | Faculty: SCIENCE

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 22

M.Phil.-Master of Philosophy.- Chemistry

Level: M.Phil. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 9 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Applied Chemistry | Faculty: SCIENCE

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 9

Ph.D.-Doctor of Philosophy.- Applied Chemistry

Level: Ph.D. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 20 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Applied Chemistry | Faculty: SCIENCE

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- physics

Level: M.Phil. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 8 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Physics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 8

M.Sc.-Master of Science.- Physics

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 25 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Physics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 27

Total Students Passed (2017-2018): 25

Total Students Passed with First: Class 25

Ph.D.-Doctor of Philosophy.- Physics

Level: Ph.D. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 15 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Physics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Statistics

Level: Post Graduate |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Statistics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 12

Ph.D.-Doctor of Philosophy.- Statistics

Level: Ph.D. |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 12 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Statistics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Engineering Statistics

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Statistics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Mathematics

Level: Ph.D. |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 10 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Mathematics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Mathematcs

Level: M.Phil. |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 10 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Mathematics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

M.Sc.-Master of Science.- Mathematics

Level: Post Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Mathematics | Faculty: SCIENCE

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 17

Integrated Ph.D-Integrated Doctor of Philosophy.- LLM (IPR) PhD

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 5 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Inter University Centre for IPR Studies | Faculty: Law

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

Integrated Ph.D-Integrated Doctor of Philosophy.- LLM (IP) PhD

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 5 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Inter University Centre for IPR Studies | Faculty: Law

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Intellectual Property Rights

Level: Ph.D. |  Mode: Regular | Discipline Group: Law

Annual Intake: 8 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Inter University Centre for IPR Studies | Faculty: Law

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

L.L.M.-Master of Law or Laws.- LLM (1 year)

Level: Post Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 15 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Inter University Centre for IPR Studies | Faculty: Law

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

B.B.A. L.L.B.-Bachelor of Business Administration, Bachelor of Law or Laws.- B.B.A. L.L.B.

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 30 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 31

Total Students Passed with First: Class 25

L.L.B.-Bachelor of Law or Laws.- LLB 3 year

Level: Under Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 38

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 19

L.L.M.-Master of Law or Laws.- LLM

Level: Post Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 23

Total Students Passed with First: Class 16

Ph.D.-Doctor of Philosophy.- Law

Level: Ph.D. |  Mode: Regular | Discipline Group: Law

Annual Intake: 5 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Com. L.L.B.-Bachelor of Commerce, Bachelor of Law.- B.Com LL.B

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 30 | Course Duration: 5.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 38

Total Students Passed (2017-2018): 28

Total Students Passed with First: Class 24

L.L.M.-Master of Law or Laws.- L.L.M (One Year)

Level: Post Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 30 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Legal Studies | Faculty: Law

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Marine Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Marine Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Kunjali Marikkar School of Marine Engineering | Faculty: ENGINEERING

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 12

B.Tech.-Bachelor of Technology.- Marine Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Marine Engineering

Annual Intake: 80 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Kunjali Marikkar School of Marine Engineering | Faculty: ENGINEERING

Total Students Appeared (2017-2018): 71

Total Students Passed (2017-2018): 27

Total Students Passed with First: Class 27

Ph.D.-Doctor of Philosophy.- Ship Technology

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 6 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Ship Technology | Faculty: Technology

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Computer Aided Structural Analysis &Design

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Ship Technology | Faculty: Technology

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 16

B.Tech.-Bachelor of Technology.- Naval Arch& Ship Building

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 42 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Ship Technology | Faculty: Technology

Total Students Appeared (2017-2018): 44

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 32

M.Tech. -Master of Technology.- Software Engineering

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Science | Faculty: Technology

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 18

Ph.D.-Doctor of Philosophy.- Computer Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 6 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Science | Faculty: Technology

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Computer Science with specialisation in Embedded Systems

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 15 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Science | Faculty: Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Computer and Information Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Science | Faculty: Technology

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 17

M.Sc.-Master of Science.- Computer Science with Specialization in Soft Computing

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Applications | Faculty: Technology

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 18

M.C.A. -Master of Computer Applications.- Computer Applications

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Applications | Faculty: Technology

Total Students Appeared (2017-2018): 54

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 32

Ph.D.-Doctor of Philosophy.- Computer Applications

Level: Ph.D. |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 6 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Computer Applications | Faculty: Technology

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Tech.-Bachelor of Technology.- Polymer Science & Rubber Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 20 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Polymer Science &Rubber Technology | Faculty: Technology

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 19

Ph.D.-Doctor of Philosophy.- Polymer Science & Rubber Technology

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 16 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Polymer Science &Rubber Technology | Faculty: Technology

Total Students Appeared (2017-2018): 7

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Polymer Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Polymer Science &Rubber Technology | Faculty: Technology

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 9

M.Tech. -Master of Technology.- Opto Electronics and Laser Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: International School of Photonics | Faculty: Technology

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

Integrated M.Sc.-Integrated Master of Science.- Photonics

Level: Integrated |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 20 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: International School of Photonics | Faculty: Technology

Total Students Appeared (2017-2018): 17

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 14

Ph.D.-Doctor of Philosophy.- Photonics

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 8 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: International School of Photonics | Faculty: Technology

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Instrumentation

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 4 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Instrumentation | Faculty: Technology

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Instrumentation

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Instrumentation | Faculty: Technology

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 7

B.Tech.-Bachelor of Technology.- Instrumentation Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 28 | Course Duration: 4.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Instrumentation | Faculty: Technology

Total Students Appeared (2017-2018): 36

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 18

M.Tech. -Master of Technology.- Instrumentation

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Instrumentation | Faculty: Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Electronics

Level: Ph.D. |  Mode: Regular | Discipline Group: Electronics

Annual Intake: 15 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Electronics | Faculty: Technology

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Electronics

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Electronics | Faculty: Technology

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 22

M.Sc.-Master of Science.- Electronic Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Electronics | Faculty: Technology

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 12

M.Sc.-Master of Science.- Environmental Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Environmental Studies | Faculty: ENVIRONMENTAL STUDIES

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 11

Ph.D.-Doctor of Philosophy.- Environmental studies

Level: Ph.D. |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 12 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: School of Environmental Studies | Faculty: ENVIRONMENTAL STUDIES

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Marine Biotechnology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: National Centre for Aquatic Animal Health | Faculty: ENVIRONMENTAL STUDIES

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 6

Ph.D.-Doctor of Philosophy.- Marine Biotechnology

Level: Ph.D. |  Mode: Regular | Discipline Group: Marine Science / Oceanography

Annual Intake: 18 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: National Centre for Aquatic Animal Health | Faculty: ENVIRONMENTAL STUDIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Hindi

Level: M.Phil. |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 10 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Hindi | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

PG Diploma-Post Graduate Diploma.- Translation, Journalism and Hindi Language Computing

Level: PG Diploma |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 28 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: Department of Hindi | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 25

Total Students Passed with First: Class 21

M.A.-Master of Arts.- Hindi language and literature

Level: Post Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 28 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: Department of Hindi | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 28

Total Students Passed (2017-2018): 28

Total Students Passed with First: Class 28

Ph.D.-Doctor of Philosophy.- Hindi language and literature

Level: Ph.D. |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 8 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: Department of Hindi | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

PG Diploma-Post Graduate Diploma.- Japanese

Level: PG Diploma |  Mode: Regular | Discipline Group: Other Foreign Languages

Annual Intake: 20 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: Department of English and Foreign Languages | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 0

Certificate-Certificate.- German

Level: Certificate |  Mode: Regular | Discipline Group: German

Annual Intake: 25 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: Department of English and Foreign Languages | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 4

Certificate-Certificate.- French

Level: Certificate |  Mode: Regular | Discipline Group: French

Annual Intake: 25 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: Department of English and Foreign Languages | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 25

Total Students Passed with First: Class 23

PG Diploma-Post Graduate Diploma.- Communicative English

Level: PG Diploma |  Mode: Regular | Discipline Group: English

Annual Intake: 25 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: Department of English and Foreign Languages | Faculty: HUMANITIES

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 8

Ph.D.-Doctor of Philosophy.- Management Studies

Level: Ph.D. |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 24 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: School of Management Studies | Faculty: SOCIAL SCIENCE

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Commerce

Level: M.Phil. |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 6 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Management Studies | Faculty: SOCIAL SCIENCE

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 6

M.B.A.- Master of Business Administration.- Business Administration (Full Time )

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 120 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: School of Management Studies | Faculty: SOCIAL SCIENCE

Total Students Appeared (2017-2018): 60

Total Students Passed (2017-2018): 40

Total Students Passed with First: Class 40

M.B.A.- Master of Business Administration.- Business Administration (Part Time)

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

