Assumption College, Changanacherry 686 101

Basic Info

Address: Assumption College | | pincode 686101

City: Changanacherry

District: Kottayam

State: Kerala

Website: www.assumptioncollege.in

Affiliating University: Mahatma Gandhi University, Kottayam

Statutory Body: University Grants Commission

Year of Establishment: 1950

Year of Affiliation: 1950

Speciality:

Management: Private Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
NAAC
Rating 3.10/4.00

Programmmes

B.Com.-Bachelor of Commerce.- Commerce

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 124

Total Students Passed (2017-2018): 90

Total Students Passed with First: Class 79

B.A.-Bachelor of Arts.- Museology and Archeology

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 2

M.Sc.-Master of Science.- Physics

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 6

M.A.-Master of Arts.- History

Level: Post Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 9

B.Sc.-Bachelor of Science.- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 47

Total Students Passed (2017-2018): 29

Total Students Passed with First: Class 26

B.Sc.-Bachelor of Science.- Chemistry

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 37

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 26

B.A.-Bachelor of Arts.- Communicative English

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 30

Total Students Passed (2017-2018): 27

Total Students Passed with First: Class 26

B.A.-Bachelor of Arts.- History

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 62

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 6

B.F.Tech.-Bachelor of Fashion Technology.- Fashion Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Fashion Technology

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

B.A.-Bachelor of Arts.- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 67

Total Students Passed (2017-2018): 30

Total Students Passed with First: Class 24

B.Sc.-Bachelor of Science.- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 46

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 27

B.Sc.-Bachelor of Science.- Computer Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 24 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 29

Total Students Passed (2017-2018): 23

Total Students Passed with First: Class 15

M.S.W.-Master of Social Work.- MSW

Level: Post Graduate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 30

Total Students Passed (2017-2018): 27

Total Students Passed with First: Class 25

M.A.-Master of Arts.- English

Level: Post Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 22

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

B.A.-Bachelor of Arts.- Malayalam

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 25 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 28

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 9

B.C.A.-Bachelor of Computer Applications.- Computer applications

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 38 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 30

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 8

B.B.A.-Bachelor of Business Administration.- Management

Level: Under Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 47

Total Students Passed (2017-2018): 21

Total Students Passed with First: Class 19

B.A.-Bachelor of Arts.- English

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 42

Total Students Passed (2017-2018): 34

Total Students Passed with First: Class 31

B.Sc.-Bachelor of Science.- Zoology -Microbiology Model II

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 9

Total Students Passed with First: Class 8

M.Sc.-Master of Science.- Home Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 11

Total Students Passed (2017-2018): 10

Total Students Passed with First: Class 10

B.Sc.-Bachelor of Science.- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 70

Total Students Passed (2017-2018): 59

Total Students Passed with First: Class 57

M.Com.-Master of Commerce.- Commerce

Level: Post Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 16

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 11

M.F.Tech.-Master of Fashion Technology.- fashion technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Fashion Technology

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

B.Sc.-Bachelor of Science.- Zoology

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 37

Total Students Passed (2017-2018): 24

Total Students Passed with First: Class 22

M.Sc.-Master of Science.- Computer Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 25 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 11

Total Students Passed with First: Class 6

B.Sc.-Bachelor of Science.- Home Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 36 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Mahatma Gandhi University, Kottayam

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 30

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 4

Infrastructure

Campus Area: 15 Acres

Built-Up Area: 18537.82 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
1 Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
1 Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Available
Books
73000
Journals
314
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
7 Hostel(s)

Staff Quarters
Teaching Staff: 10 | Non Teaching Staff: 2 | Total Staff: 12

List of Hostels

Hostel : Assumption | Intake Capacity: 150 | Type: Girls Hostel

Hostel : Vijaya Bhavan | Intake Capacity: 140 | Type: Girls Hostel

Hostel : Jyothi Bhavan | Intake Capacity: 135 | Type: Girls Hostel

Hostel : Amala Bhavan | Intake Capacity: 140 | Type: Girls Hostel

Hostel : St Alphonsa Hostel | Intake Capacity: 63 | Type: Girls Hostel

Hostel : Vimala Hostel | Intake Capacity: 137 | Type: Girls Hostel

Hostel : St.Pius | Intake Capacity: 130 | Type: Girls Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries