RATNAMANI COLLEGE OF PHARMACY

Basic Info

Address: RATNAMANI EDUCATION CAMPUS | BECHRAJI- SHANKHALPUR ROAD, SHANKHALPUR | pincode 384210

City: BECHRAJI

District: Mahesana

State: Gujarat

Website: WWW.SKIP.ORG.IN

Affiliating University: Gujarat Technological University, Ahmedbabd

Statutory Body: Pharmacy Council of India

Year of Establishment: 2007

Year of Affiliation: 2008

Speciality: Pharmacy

Management: Private Un-Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

M.Phil.-Master of Philosophy.- Education

Level: M.Phil. |  Mode: Regular | Discipline Group: Education

Annual Intake: 6 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pedagogical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Ed. -Master of Education.- Education

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pedagogical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Education

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pedagogical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Politics and International Relations

Level: M.Phil. |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 8 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of International Relations, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Politics and Human Rights

Level: Post Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of International Relations, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Politics Public policy and Governance

Level: Post Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of International Relations, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Politics and International Relations

Level: Post Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of International Relations, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Politics

Level: Ph.D. |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 7 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of International Relations, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Disaster Management

Level: Post Graduate |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Environmental Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Environmental Science

Level: M.Phil. |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 8 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Environmental Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Environmental Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 7 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Environmental Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Environmental Scence

Level: Post Graduate |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Environmental Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Economics

Level: Post Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: K.N.Raj Study Centre for Planning and Centre-State Financial Relations

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Gandhian Studies

Level: Post Graduate |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 16 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Development Studies

Level: M.Phil. |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 3 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Gandhian Studies

Level: Ph.D. |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 13 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Gandhian Studies

Level: M.Phil. |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 3 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Social Work

Level: M.Phil. |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 5 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Development Studies

Level: Post Graduate |  Mode: Regular | Discipline Group: Gandhian Studies

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Gandhian Thought and Development Studies, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

L.L.B.-Bachelor of Law or Laws.- Law

Level: Under Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Indian Legal Thought, Soorya Kalady Hills, S.H. Mount, Kottayam-686006

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.L. -Master of Laws.- Law

Level: Post Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Indian Legal Thought, Soorya Kalady Hills, S.H. Mount, Kottayam-686006

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws.- Law

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 30 | Course Duration: 5.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Indian Legal Thought, Soorya Kalady Hills, S.H. Mount, Kottayam-686006

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Law

Level: Ph.D. |  Mode: Regular | Discipline Group: Law

Annual Intake: 3 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Indian Legal Thought, Soorya Kalady Hills, S.H. Mount, Kottayam-686006

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Certificate-Certificate.- Life long learning

Level: Certificate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 0 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Department of Lifelong Learning and Extension Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Lifelong learning

Level: Diploma |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 0 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Department of Lifelong Learning and Extension Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Chemistry

Level: M.Phil. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 12 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Chemical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Chemistry

Level: Ph.D. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 24 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Chemical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Chemistry

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 32 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Chemical Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Tech. -Master of Technology.- Computer Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 18 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Computer Sciences, Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Computer Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 13 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Computer Sciences, Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Computer Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 25 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Computer Sciences, Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Lib.I.Sc.-Bachelor of Library & Information Science.- Library Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Library & Information Science

Annual Intake: 43 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Department of Library and Information Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.L.I.Sc.-Master of Library & Information Science.- Library Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Library & Information Science

Annual Intake: 27 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Department of Library and Information Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Physical Education

Level: Ph.D. |  Mode: Regular | Discipline Group: Physical Education

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Physical Education, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.P.Ed.-Master of Physical Education.- Physical Education

Level: Post Graduate |  Mode: Regular | Discipline Group: Physical Education

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Physical Education, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Disability Studies

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 19 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Special Education

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 8 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Medicine

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 6 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Psychology

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 9 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Behavioural Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Nursing

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 6 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Psychology

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Behavioural Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Disability Studies

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 4 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Inter University Centre for Disability Studies

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Tourism

Level: Post Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Tourism Studies, Priyadarsini Hills,Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.(Medical Bio-Chemistry)-Master of Science in Medical Bio-Chemistry.- Biochemistry

Level: Post Graduate |  Mode: Regular | Discipline Group: Bio-Chemistry

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Bio Sciences

Level: M.Phil. |  Mode: Regular | Discipline Group: Bio-Science

Annual Intake: 10 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.(Medical Microbiology)-Master of Science in Medical Microbiology.- Microbiology

Level: Post Graduate |  Mode: Regular | Discipline Group: Microbiology

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Bio- Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Bio-Science

Annual Intake: 29 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Biophysics

Level: Post Graduate |  Mode: Regular | Discipline Group: Bio-Science

Annual Intake: 5 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Biotechnology

Level: Post Graduate |  Mode: Regular | Discipline Group: Bio-Science

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Bio Sciences, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Physics

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pure and Applied Physics, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Physics

Level: Ph.D. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pure and Applied Physics, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Physics

Level: M.Phil. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 10 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Pure and Applied Physics, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- English

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Foreign Languages

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Letters, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Literature

Level: M.Phil. |  Mode: Regular | Discipline Group: Fine Arts

Annual Intake: 22 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Letters, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Literature

Level: Ph.D. |  Mode: Regular | Discipline Group: Fine Arts

Annual Intake: 8 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Letters, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Malayalam

Level: Post Graduate |  Mode: Regular | Discipline Group: Malayalam

Annual Intake: 10 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Letters, Priyadarsini Hills, Kottayam-686560

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Nano Science

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 7 | Course Duration: 1.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Centre for Nano Science and Nano Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Nano Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 16 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Centre for Nano Science and Nano Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Nano Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 12 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Centre for Nano Science and Nano Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Environmental Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Advanced Centre of Environmental Studies and Sustainable Development

Total Students Appeared (2017-2018): 0

