NALANDA UNIVERSITY

Basic Info

Address: 803116 | | pincode 803116

City: Rajgir

District: Nalanda

State: Bihar

Website: www.nalandauniv.edu.in

Year of Establishment: 2010

Year of Declaration as University: 2010

Speciality:

Type: Central University

Offshore Centers: 0

Foreign Students
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

M.Sc.-Master of Science.- Environmental

Level: Post Graduate |  Mode: Regular | Discipline Group: Environmental Science

Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Ecology and Environment Studies

Total Students Appeared (2017-2018): 33

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 33

M.A.-Master of Arts.- Buddhist

Level: Post Graduate |  Mode: Regular | Discipline Group: Buddhist Studies

Annual Intake: 25 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Buddhist Studies, Philosophy and Comparative Religions

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- History

Level: Post Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 25 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: School of Historical Studies

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 13

B.Ed.-Bachelor of Education.- Education

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  National Council of Teacher Education | Approving University:  Veer Narmad South Gujarat University, Surat

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 48

Total Students Passed (2017-2018): 48

Total Students Passed with First: Class 48

Diploma-Diploma.- civil

Level: Diploma |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Science and Technology Department of Bihar | Faculty: N/A

Total Students Appeared (2017-2018): 49

Total Students Passed (2017-2018): 34

Total Students Passed with First: Class 34

Diploma-Diploma.- Computer Science

Level: Diploma |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Science and Technology Department of Bihar | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 7

Diploma-Diploma.- Electronics

Level: Diploma |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Science and Technology Department of Bihar | Faculty: N/A

Total Students Appeared (2017-2018): 28

Total Students Passed (2017-2018): 25

Total Students Passed with First: Class 25

Diploma-Diploma.- Mechanical

Level: Diploma |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Science and Technology Department of Bihar | Faculty: N/A

Total Students Appeared (2017-2018): 62

Total Students Passed (2017-2018): 55

Total Students Passed with First: Class 55

Diploma-Diploma.- Electrical

Level: Diploma |  Mode: Regular | Discipline Group: Other Science

Annual Intake: 45 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Science and Technology Department of Bihar | Faculty: N/A

Total Students Appeared (2017-2018): 61

Total Students Passed (2017-2018): 49

Total Students Passed with First: Class 49

Infrastructure

Campus Area: 450 Acres

Built-Up Area: 1635 Square Meters


Facilities
Playground
Not Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
Not Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Not Available
Books
135800
Journals
4600
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
5 Hostel(s)

Staff Quarters
Teaching Staff: 18 | Non Teaching Staff: 0 | Total Staff: 18

List of Hostels

Hostel : Ananda Residential Hall | Intake Capacity: 11 | Type: Boys Hostel

Hostel : Maitriyi Residential Hall | Intake Capacity: 33 | Type: Boys Hostel

Hostel : Ajatshatru Residential Hall | Intake Capacity: 40 | Type: Boys Hostel

Hostel : Tathagat Residential Hall | Intake Capacity: 60 | Type: Girls Hostel

Hostel : Nagarjuna Residential Hall | Intake Capacity: 20 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries