Madhepura College, Madhepura

Basic Info

Address: Madhepura College, Madhepura | Kaushilya Gram, Ward No-02, Madhepura | pincode 852113

City: Madhepura

District: Madhepura

State: Bihar

Website:

Affiliating University: Bhupendra Narayan Mandal University, Madhepura

Statutory Body: University Grants Commission

Year of Establishment: 1984

Year of Affiliation: 1995

Speciality:

Management: University

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- Political Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 150 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 54

Total Students Passed (2017-2018): 51

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 150 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 126

Total Students Passed (2017-2018): 107

Total Students Passed with First: Class 0

B.Com.-Bachelor of Commerce.- Commerce

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Drama

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Geology

Level: Under Graduate |  Mode: Regular | Discipline Group: Geology

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Music

Level: Under Graduate |  Mode: Regular | Discipline Group: Music

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 15

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Home Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 150 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 71

Total Students Passed (2017-2018): 62

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Philosophy

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Ancient History

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Zoology

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 75 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sociology

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 150 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 13

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Labour and Social Welfare

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Persian

Level: Under Graduate |  Mode: Regular | Discipline Group: Religious Studies

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Anthropology

Level: Under Graduate |  Mode: Regular | Discipline Group: Anthropology

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Physics

Level: Under Graduate |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 75 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 48

Total Students Passed (2017-2018): 41

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Maithili

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Indian Languages

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Hindi

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 56

Total Students Passed (2017-2018): 52

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Urdu

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- English

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Chemistry

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 75 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 26

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 5 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Botany

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 75 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

B.Sc.(Hons)-Bachelor of Science (Honors).- Mathematics

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 14

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Rural Economics

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Bengali

Level: Under Graduate |  Mode: Regular | Discipline Group: Bengali

Annual Intake: 20 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Geography

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 50 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 74

Total Students Passed (2017-2018): 56

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Statistics

Level: Under Graduate |  Mode: Regular | Discipline Group: Statistics

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Psychology

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 150 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 72

Total Students Passed (2017-2018): 60

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- Sanskrit

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 10 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Bhupendra Narayan Mandal University, Madhepura

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 7.56 Acres

Built-Up Area: 31500 Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
Not Available
Separate rooms for Girls
Not Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
0
Journals
0
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries