Lok Mahavidyalaya, Hafipur, Baniyapur

Basic Info

Address: AT- HAFIZPUR, VIA-SHAHAJITPUR (BANIAPUR), | DIST- SARAN,BIHAR PIN-841403 | pincode 841403

City: CHAPRA

District: Saran

State: Bihar

Website: www.lmvhafizpur.co.in

Affiliating University: Jai Prakash Vishwavidyalaya, Chapra

Statutory Body: University Grants Commission

Year of Establishment: 1978

Year of Affiliation: 1979

Speciality:

Management: Private Aided

Type: Affiliated College

Autonomous Institute
Girls Exclusive
Evening Classes

Accreditations
 
Information Not Available

Programmmes

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Indian Languages

Annual Intake: 0 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: BHOJPURI | Faculty: N/A

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 125 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: HISTORY | Faculty: N/A

Total Students Appeared (2017-2018): 380

Total Students Passed (2017-2018): 376

Total Students Passed with First: Class 260

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 96 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: PHY | Faculty: N/A

Total Students Appeared (2017-2018): 465

Total Students Passed (2017-2018): 464

Total Students Passed with First: Class 391

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 128 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: PSY | Faculty: N/A

Total Students Appeared (2017-2018): 391

Total Students Passed (2017-2018): 386

Total Students Passed with First: Class 350

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 64 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: BOTANY | Faculty: N/A

Total Students Appeared (2017-2018): 47

Total Students Passed (2017-2018): 47

Total Students Passed with First: Class 34

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Sanskrit

Annual Intake: 1 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: SANSKRIT | Faculty: N/A

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 2

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: English

Annual Intake: 65 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: ENGLISH | Faculty: N/A

Total Students Appeared (2017-2018): 80

Total Students Passed (2017-2018): 75

Total Students Passed with First: Class 42

B.Com.-Bachelor of Commerce.- COMMERCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 107 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: ACCOUNTS & MARKETING | Faculty: N/A

Total Students Appeared (2017-2018): 425

Total Students Passed (2017-2018): 418

Total Students Passed with First: Class 378

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 31 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: ANCIENT HISTORY | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 64 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: ECO | Faculty: N/A

Total Students Appeared (2017-2018): 75

Total Students Passed (2017-2018): 71

Total Students Passed with First: Class 50

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 128 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: ZOOLOGY | Faculty: N/A

Total Students Appeared (2017-2018): 189

Total Students Passed (2017-2018): 189

Total Students Passed with First: Class 148

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 128 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: MATH | Faculty: N/A

Total Students Appeared (2017-2018): 248

Total Students Passed (2017-2018): 248

Total Students Passed with First: Class 215

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 126 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: POL. SC | Faculty: N/A

Total Students Appeared (2017-2018): 210

Total Students Passed (2017-2018): 206

Total Students Passed with First: Class 152

B.Sc.(Hons)-Bachelor of Science (Honors).- SCIENCE

Level: Under Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 96 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: CHE | Faculty: N/A

Total Students Appeared (2017-2018): 240

Total Students Passed (2017-2018): 240

Total Students Passed with First: Class 205

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 6 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: PHILOSPHY | Faculty: N/A

Total Students Appeared (2017-2018): 8

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 5

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Sociology

Annual Intake: 84 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: SOCIOLOGY | Faculty: N/A

Total Students Appeared (2017-2018): 115

Total Students Passed (2017-2018): 110

Total Students Passed with First: Class 94

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Urdu

Annual Intake: 38 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: URDU | Faculty: N/A

Total Students Appeared (2017-2018): 36

Total Students Passed (2017-2018): 33

Total Students Passed with First: Class 21

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Home Science

Annual Intake: 84 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: HOME SC | Faculty: N/A

Total Students Appeared (2017-2018): 387

Total Students Passed (2017-2018): 385

Total Students Passed with First: Class 312

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Hindi

Annual Intake: 80 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: HINDI | Faculty: N/A

Total Students Appeared (2017-2018): 80

Total Students Passed (2017-2018): 78

Total Students Passed with First: Class 52

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Cultural Studies

Annual Intake: 32 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: MUSIC | Faculty: N/A

Total Students Appeared (2017-2018): 19

Total Students Passed (2017-2018): 19

Total Students Passed with First: Class 15

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Area Studies

Annual Intake: 4 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: RURAL ECO | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.(Hons)-Bachelor of Arts (Honors).- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 80 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  Jai Prakash Vishwavidyalaya, Chapra

Department: GEO | Faculty: N/A

Total Students Appeared (2017-2018): 165

Total Students Passed (2017-2018): 162

Total Students Passed with First: Class 142

Infrastructure

Campus Area: 10.5 Acres

Built-Up Area: 2448.38 Square Meters


Facilities
Playground
1 Available
Auditorium
Not Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
Not Available
Health Center
Not Available
Gymnasium / Fitness Center
Not Available
Indoor Stadium
Not Available
Common Room
Not Available
Computer Center
1 Available
Cafeteria
Not Available
Guest House
Not Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
61410
Journals
15
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
1 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel : GIRLS HOSTEL(UNDER CONSTRUTION) | Intake Capacity: 150 | Type: Girls Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries