INDIAN INSTITUTE OF MANAGEMENT, KASHIPUR

Basic Info

Address: Bazpur Road, | 5Kms Stone | pincode 244713

City: Kashipur

District: Udam Singh Nagar

State: Uttarakhand

Website: www.iimkashipur.ac.in

Year of Establishment: 2011

Year of Recognition: 2011

Management: Central Government

University: N/A

Degree through University
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

M.Mgt.-Master of Management.- MMS

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- DCA

Level: Diploma |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Mgt.-Master of Management.- MBM

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  North Maharashtra University, Jalgaon

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 7

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.B.A.- Master of Business Administration.- Management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 195 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: Post Graduate Programme in Management (PGPM) | Faculty: N/A

Total Students Appeared (2017-2018): 106

Total Students Passed (2017-2018): 106

Total Students Passed with First: Class 96

PG Diploma-Post Graduate Diploma.- Management

Level: PG Diploma |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 49 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: Executive Post Graduate Programme (EPGP) | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Management

Level: Ph.D. |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 19 | Course Duration: 4.0 years - 6.0 months

Type of the Course: General | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: Fellow Programme in Management FPM) | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Management

Level: Ph.D. |  Mode: Regular | Discipline Group: Business Management

Annual Intake: 75 | Course Duration: 4.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Tri-Semester

Approving Body:  Others | Approving University:  N/A

Department: Executive Programme in Management (EFPM) | Faculty: N/A

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 192.816 Acres

Built-Up Area: 0 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
1 Available
Library
1 Available
Laboratory
Not Available
Conference Hall
1 Available
Health Center
1 Available
Gymnasium / Fitness Center
1 Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Available
NME-ICT Connectivity
Not Available
Books
0
Journals
0
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
19 Hostel(s)

Staff Quarters
Teaching Staff: 30 | Non Teaching Staff: 3 | Total Staff: 33

List of Hostels

Hostel : A1 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : A2 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : A3 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : A4 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : B1 | Intake Capacity: 24 | Type: Girls Hostel

Hostel : B2 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : B3 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : B4 | Intake Capacity: 24 | Type: Girls Hostel

Hostel : C1 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : C2 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : C3 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : C4 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : D1 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : D2 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : D3 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : D4 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : F1 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : F2 | Intake Capacity: 24 | Type: Boys Hostel

Hostel : H1 | Intake Capacity: 84 | Type: Boys Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries