Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur

Basic Info

Address: MUZAFFARPUR | MUZAFFARPUR | pincode 842001

City: MUZAFFARPUR

District: Muzaffarpur

State: Bihar

Website: brabu.net

Year of Establishment: 1952

Year of Declaration as University: 1961

Speciality:

Type: State Public University

Offshore Centers: 0

Foreign Students
Girls Exclusive
Distant Mode

Accreditations
NAAC
Rating 2.27/4.00

Programmmes

M.A.-Master of Arts.- ECONOMICS

Level: Post Graduate |  Mode: Regular | Discipline Group: Economics

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF ECONOMICS | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- POLITICAL SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Political Science

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF POLITICAL SCIENCE | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- HOME SCIENCE

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF POLITICAL SCIENCE | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- PHILOSOPHY

Level: Post Graduate |  Mode: Regular | Discipline Group: Philosophy

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF PHILOSOPHY | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- HISTORY

Level: Post Graduate |  Mode: Regular | Discipline Group: History

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF HISTORY | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- PSYCHOLOGY

Level: Post Graduate |  Mode: Regular | Discipline Group: Psychology

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF PSYCHOLOGY | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- GEOGRAPHY

Level: Post Graduate |  Mode: Regular | Discipline Group: Geography

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF GEOGRAPHY | Faculty: FACULTY OF SOCIAL SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- BANGLA

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF BANGLA | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- ENGLISH

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 120 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF ENGLISH | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- RUSSIAN

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF PERSIAN | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- MAITHILI

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF MAITHILI | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- HINDI

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 180 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF HINDI | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- SANSKRIT

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF SANSKRIT | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- URDU

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Social Science

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF URDU | Faculty: FACULTY OF HUMANITIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- ZOOLOGY

Level: Post Graduate |  Mode: Regular | Discipline Group: Zoology

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF ZOOLOGY | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- CHEMISTRY

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF CHEMISTRY | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- MATHEMATICS

Level: Post Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF MATHEMATICS | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- ELECTRONICS

Level: Post Graduate |  Mode: Regular | Discipline Group: Electronics

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF ELECTRONICS | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- BOTANY

Level: Post Graduate |  Mode: Regular | Discipline Group: Botany

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF BOTANY | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- PHYSICS

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: DEPARTMENT OF PHYSICS | Faculty: FACULTY OF SCIENCE

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Infrastructure

Campus Area: 58.675 Acres

Built-Up Area: 0 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
Not Available
Library
1 Available
Laboratory
1 Available
Conference Hall
1 Available
Health Center
1 Available
Gymnasium / Fitness Center
1 Available
Indoor Stadium
1 Available
Common Room
1 Available
Computer Center
1 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
36000
Journals
2100
Campus Friendly
-
Grievance Redressal Mechanism
-
Vigilance cell
-
Opportunity cell
-

Hostels and Quarters
Staff Quarters
Student Hostels
10 Hostel(s)

Staff Quarters
Teaching Staff: 168 | Non Teaching Staff: 41 | Total Staff: 209

List of Hostels

Hostel : P.G.GIRLS HOSTEL NO.3 | Intake Capacity: 27 | Type: Girls Hostel

Hostel : P.G.BOYS HOSTEL NO.1 | Intake Capacity: 85 | Type: Boys Hostel

Hostel : P.G.BOYS HOSTEL NO.3 | Intake Capacity: 106 | Type: Boys Hostel

Hostel : P.G.BOYS HOSTEL NO.2 | Intake Capacity: 100 | Type: Boys Hostel

Hostel : P.G.BOYS HOSTEL NO.5 | Intake Capacity: 96 | Type: Boys Hostel

Hostel : P.G.GIRLS HOSTEL NO.4 | Intake Capacity: 50 | Type: Girls Hostel

Hostel : P.G.GIRLS HOSTEL NO.2 | Intake Capacity: 102 | Type: Girls Hostel

Hostel : P.G.BOYS HOSTEL NO.6 | Intake Capacity: 66 | Type: Boys Hostel

Hostel : P.G.BOYS HOSTEL NO.4 | Intake Capacity: 102 | Type: Boys Hostel

Hostel : P.G.GIRLS HOSTEL NO.1 | Intake Capacity: 76 | Type: Girls Hostel


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries