Bhagwant Global University

Basic Info

Address: Bhagwant Global University | Vill - Uttri Jhandi Chaur | pincode 246149

City: Kotdwar

District: Pauri Garhwal

State: Uttarakhand

Website: www.bgukotdwar.ac.in

Year of Establishment: 2016

Year of Declaration as University: 2016

Speciality:

Type: State Private University

Offshore Centers: 0

Foreign Students
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

B.C.A.-Bachelor of Computer Applications.- Computer Application

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: FACULTY OF COMPUTER STUDIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.C.A. -Master of Computer Applications.- Computer Application Lateral Entry

Level: Post Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: FACULTY OF COMPUTER STUDIES

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Diploma-Diploma.- Mechanical Engineering

Level: Diploma |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Tech.-Bachelor of Technology.- Mechanical Engineering

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 60 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

D.Pharma-Diploma in Pharmacy.- Pharmacy

Level: Diploma |  Mode: Regular | Discipline Group: Pharmacy

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Annual

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: faculty of pharmacy

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.B.A.-Bachelor of Business Administration.- Business Administration

Level: Under Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management Studies

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.B.A.- Master of Business Administration.- Business Administration

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management Studies

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.-Bachelor of Science.- ZBC

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.A.-Bachelor of Arts.- ARTS

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 3 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  University Grants Commission | Approving University:  Saurashtra University, Rajkot

Department: N/A | Faculty: N/A

Total Students Appeared (2017-2018): 229

Total Students Passed (2017-2018): 143

Total Students Passed with First: Class 68

Diploma-Diploma.- Electronics and Communication Engineering

Level: Diploma |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Electronics and Communication Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

Diploma-Diploma.- OMCA

Level: Diploma |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Office Management and Computer Applications | Faculty: N/A

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 13

Total Students Passed with First: Class 13

Diploma-Diploma.- D-Pharmacy

Level: Diploma |  Mode: Regular | Discipline Group: Pharmacy

Annual Intake: 40 | Course Duration: 2.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: D-Pharmacy | Faculty: N/A

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 16

Diploma-Diploma.- LIS

Level: Diploma |  Mode: Regular | Discipline Group: Library & Information Science

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: General | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Library & Information Science | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 16

Diploma-Diploma.- CSE

Level: Diploma |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Computer Engineering | Faculty: N/A

Total Students Appeared (2017-2018): 10

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

Diploma-Diploma.- FT

Level: Diploma |  Mode: Regular | Discipline Group: Fashion Technology

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Fashion Technology | Faculty: N/A

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 5

Total Students Passed with First: Class 5

Diploma-Diploma.- D-MLT

Level: Diploma |  Mode: Regular | Discipline Group: Other Medical Science

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: D-Medical Lab Technology | Faculty: N/A

Total Students Appeared (2017-2018): 32

Total Students Passed (2017-2018): 32

Total Students Passed with First: Class 32

Diploma-Diploma.- Architecture

Level: Diploma |  Mode: Regular | Discipline Group: Architecture

Annual Intake: 40 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  All India Council for Technical Education | Approving University:  N/A

Department: Architecture Assistantship | Faculty: N/A

Total Students Appeared (2017-2018): 7

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

Infrastructure

Campus Area: 4.99 Acres

Built-Up Area: 5976.13 Square Meters


Facilities
Playground
1 Available
Auditorium
1 Available
Theatre
1 Available
Library
1 Available
Laboratory
13 Available
Conference Hall
1 Available
Health Center
Not Available
Gymnasium / Fitness Center
1 Available
Indoor Stadium
Not Available
Common Room
1 Available
Computer Center
2 Available
Cafeteria
1 Available
Guest House
1 Available
Separate rooms for Girls
1 Available
Solar Power Generation
Not Available
National Knowledge Network Connectivity
Not Available
NME-ICT Connectivity
Not Available
Books
54612
Journals
9
Campus Friendly
Yes
Grievance Redressal Mechanism
Available
Vigilance cell
Available
Opportunity cell
Available

Hostels and Quarters
Staff Quarters
Student Hostels
0 Hostel(s)

Staff Quarters
Teaching Staff: N/A | Non Teaching Staff: N/A | Total Staff: N/A

List of Hostels

Hostel Details Not available:


Find institutes offering similar programmes

Reviews
Please login to post a review Login
Queries