AISECT UNIVERSITY

Basic Info

Address: Village Mendua | Post - Bhojpur | pincode 464993

City: Raisen

District: Raisen

State: Madhya Pradesh

Website: www.aisectuniversity.ac.in

Year of Establishment: 2010

Year of Declaration as University: 2010

Speciality:

Type: State Private University

Offshore Centers: 0

Foreign Students
Girls Exclusive
Distant Mode

Accreditations
 
Information Not Available

Programmmes

B.B.A.-Bachelor of Business Administration.- Management

Level: Under Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management

Total Students Appeared (2017-2018): 29

Total Students Passed (2017-2018): 16

Total Students Passed with First: Class 10

M.B.A.- Master of Business Administration.- Management

Level: Post Graduate |  Mode: Regular | Discipline Group: Business Administration

Annual Intake: 60 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management

Total Students Appeared (2017-2018): 38

Total Students Passed (2017-2018): 18

Total Students Passed with First: Class 8

M.Phil.-Master of Philosophy.- Management

Level: M.Phil. |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Management

Level: Ph.D. |  Mode: Regular | Discipline Group: Other Management

Annual Intake: 15 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management

Total Students Appeared (2017-2018): 12

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- English Literature

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Management

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 1

B.A.-Bachelor of Arts.- Arts

Level: Under Graduate |  Mode: Regular | Discipline Group: Arts

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 23

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 6

M.A.-Master of Arts.- Economics

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

M.A.-Master of Arts.- Hindi

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 3

M.A.-Master of Arts.- History

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.A.-Master of Arts.- Political Science

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

M.A.-Master of Arts.- Sociology

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 5

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

M.S.W.-Master of Social Work.- Social Work

Level: Post Graduate |  Mode: Regular | Discipline Group: Social Work

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 3

Total Students Passed with First: Class 2

M.Phil.-Master of Philosophy.- Hindi

Level: M.Phil. |  Mode: Regular | Discipline Group: Education

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- English

Level: M.Phil. |  Mode: Regular | Discipline Group: Education

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Sociology

Level: M.Phil. |  Mode: Regular | Discipline Group: Education

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- English Literature

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Hindi

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- History

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Sociology

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Political Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Social Work

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Economics

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Arts

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Ed.-Bachelor of Education.- Education

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 100 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 100

Total Students Passed (2017-2018): 80

Total Students Passed with First: Class 58

M.Ed. -Master of Education.- Education

Level: Post Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 50 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Ed.-Bachelor of Education.- Part Time

Level: Under Graduate |  Mode: Regular | Discipline Group: Education

Annual Intake: 100 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.P.Ed.-Bachelor of Physical Education.- Physical Education

Level: Under Graduate |  Mode: Regular | Discipline Group: Physical Education

Annual Intake: 100 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 51

Total Students Passed (2017-2018): 40

Total Students Passed with First: Class 21

M.Phil.-Master of Philosophy.- Education

Level: M.Phil. |  Mode: Regular | Discipline Group: Education

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Education

Level: Ph.D. |  Mode: Regular | Discipline Group: Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Physical Education

Level: Ph.D. |  Mode: Regular | Discipline Group: Physical Education

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Education

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

PG Diploma-Post Graduate Diploma.- Computer

Level: PG Diploma |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.C.A.-Bachelor of Computer Applications.- Computer

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 21

Total Students Passed (2017-2018): 12

Total Students Passed with First: Class 5

B.Sc.-Bachelor of Science.- Information Technology

Level: Under Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 25

Total Students Passed (2017-2018): 14

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Information Technology

Level: Post Graduate |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 1

Total Students Passed with First: Class 1

M.Phil.-Master of Philosophy.- Computer Sciene

Level: M.Phil. |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Computer Application

Level: M.Phil. |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Information Technology

Level: M.Phil. |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Information Technology

Level: Ph.D. |  Mode: Regular | Discipline Group: Information Technology

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Computer Application

Level: Ph.D. |  Mode: Regular | Discipline Group: Computer Application

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Computer Science

Level: Ph.D. |  Mode: Regular | Discipline Group: Computer Science

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Computer Science & Information Technology

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Com.-Bachelor of Commerce.- Computer Application

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 120 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Commerce

Total Students Appeared (2017-2018): 60

Total Students Passed (2017-2018): 34

Total Students Passed with First: Class 14

B.Com.-Bachelor of Commerce.- Plain

Level: Under Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 60 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Commerce

Total Students Appeared (2017-2018): 51

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 8

M.Com.-Master of Commerce.- Plain

Level: Post Graduate |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 30 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Commerce

Total Students Appeared (2017-2018): 15

Total Students Passed (2017-2018): 6

Total Students Passed with First: Class 3

M.Phil.-Master of Philosophy.- Commerce

Level: M.Phil. |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Commerce

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Commerce

Level: Ph.D. |  Mode: Regular | Discipline Group: Commerce

Annual Intake: 16 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Commerce

Total Students Appeared (2017-2018): 6

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

L.L.B.-Bachelor of Law or Laws.- Law

Level: Under Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 120 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Law

Total Students Appeared (2017-2018): 79

Total Students Passed (2017-2018): 54

Total Students Passed with First: Class 34

B.A. L.L.B.-Bachelor of Arts, Bachelor of Law or Laws.- Law

Level: Integrated |  Mode: Regular | Discipline Group: Law

Annual Intake: 120 | Course Duration: 5.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Law

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

L.L.M.-Master of Law or Laws.- Law

Level: Post Graduate |  Mode: Regular | Discipline Group: Law

Annual Intake: 60 | Course Duration: 1.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Law

Total Students Appeared (2017-2018): 47

Total Students Passed (2017-2018): 40

Total Students Passed with First: Class 18

Ph.D.-Doctor of Philosophy.- Law

Level: Ph.D. |  Mode: Regular | Discipline Group: Law

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Law

Total Students Appeared (2017-2018): 3

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.Sc.-Bachelor of Science.- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 2

B.Sc.-Bachelor of Science.- Biology

Level: Under Graduate |  Mode: Regular | Discipline Group: Science

Annual Intake: 30 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 18

Total Students Passed (2017-2018): 8

Total Students Passed with First: Class 4

B.Sc.-Bachelor of Science.- Science

Level: Under Graduate |  Mode: Regular | Discipline Group: Agriculture

Annual Intake: 300 | Course Duration: 3.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Chemistry

Level: Post Graduate |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 7

Total Students Passed with First: Class 3

M.Sc.-Master of Science.- Mathematics

Level: Post Graduate |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Sc.-Master of Science.- Physics

Level: Post Graduate |  Mode: Regular | Discipline Group: Physics

Annual Intake: 20 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Physics

Level: M.Phil. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Chemistry

Level: M.Phil. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 1

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

M.Phil.-Master of Philosophy.- Mathematics

Level: M.Phil. |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 10 | Course Duration: 1.0 years - 6.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Physics

Level: Ph.D. |  Mode: Regular | Discipline Group: Physics

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 0

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Chemistry

Level: Ph.D. |  Mode: Regular | Discipline Group: Chemistry

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 2

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

Ph.D.-Doctor of Philosophy.- Mathematics

Level: Ph.D. |  Mode: Regular | Discipline Group: Mathematics

Annual Intake: 8 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Not Applicable

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Science

Total Students Appeared (2017-2018): 4

Total Students Passed (2017-2018): 0

Total Students Passed with First: Class 0

B.E.-Bachelor of Engineering.- Civil

Level: Under Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 72 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 72

Total Students Passed (2017-2018): 47

Total Students Passed with First: Class 21

B.E.-Bachelor of Engineering.- Mechanical

Level: Under Graduate |  Mode: Regular | Discipline Group: Mechanical Engineering

Annual Intake: 72 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 72

Total Students Passed (2017-2018): 55

Total Students Passed with First: Class 29

B.E.-Bachelor of Engineering.- Computer

Level: Under Graduate |  Mode: Regular | Discipline Group: Computer Engineering

Annual Intake: 72 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 50

Total Students Passed (2017-2018): 22

Total Students Passed with First: Class 9

B.E.-Bachelor of Engineering.- Electrical

Level: Under Graduate |  Mode: Regular | Discipline Group: Electrical Engineering

Annual Intake: 72 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 60

Total Students Passed (2017-2018): 49

Total Students Passed with First: Class 34

B.E.-Bachelor of Engineering.- Electronics

Level: Under Graduate |  Mode: Regular | Discipline Group: Electronics Engineering

Annual Intake: 72 | Course Duration: 4.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 53

Total Students Passed (2017-2018): 17

Total Students Passed with First: Class 12

M.Tech. -Master of Technology.- Civil

Level: Post Graduate |  Mode: Regular | Discipline Group: Civil Engineering

Annual Intake: 24 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 24

Total Students Passed (2017-2018): 4

Total Students Passed with First: Class 3

M.Tech. -Master of Technology.- Production

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 24 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 9

Total Students Passed (2017-2018): 2

Total Students Passed with First: Class 2

M.Tech. -Master of Technology.- Thermal

Level: Post Graduate |  Mode: Regular | Discipline Group: Other Engineering & Technology

Annual Intake: 24 | Course Duration: 2.0 years - 0.0 months

Type of the Course: Self Financing | Type of the examination:  Semester

Approving Body:  N/A | Approving University:  N/A

Department: N/A | Faculty: Faculty of Engineering & Technology

Total Students Appeared (2017-2018): 12

